FieldProspects

Texas counties: power projects and data centers

Texas has 208 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 2,457 planned projects add up to 555.1 GW and 2,490 operating projects to 204.8 GW. 535 data center records list Texas, 105.3 GW planned to operating, led by Carson County with 17 GW.

Data as of Refreshed monthly
208
county pages, three or more projects each
555.1GW
planned generation, 2,457 projects
204.8GW
operating generation, 2,490 projects
535
data center records, not cancelled
105.3GW
of data centers, planned to operating
Map

Data center MW by county in Texas

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in Texas

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Anderson County 10 4,821 0 0 0
Andrews County 62 2,784 1,298 1 100
Angelina County 9 1,908 200 1 175
Archer County 11 1,427 229 0 0
Armstrong County 7 3,517 266 6 1,065
Atascosa County 17 1,782 420 0 0
Austin County 19 4,529 210 1 285
Bandera County 7 469 20 0 0
Bastrop County 25 5,178 2,051 6 470
Baylor County 10 1,891 381 0 0
Bee County 20 2,191 818 0 0
Bell County 78 4,001 2,819 10 236
Bexar County 90 5,920 4,969 41 2,906
Borden County 29 6,202 1,479 0 0
Bosque County 17 599 1,340 1 400
Bowie County 5 750 0 0 0
Brazoria County 152 14,272 5,961 1 300
Brazos County 36 1,541 290 1 0
Brewster County 4 229 123 0 0
Briscoe County 6 1,964 350 2 98
Brooks County 7 879 30 0 0
Brown County 15 2,694 480 0 0
Burnet County 12 684 109 0 0
Caldwell County 38 4,919 368 4 4,000
Calhoun County 34 850 1,785 1 0
Callahan County 10 1,986 676 0 0
Cameron County 125 7,307 1,551 4 2,287
Carson County 174 17,766 1,212 5 17,000
Cass County 3 75 65 0 0
Castro County 14 3,391 442 0 0
Chambers County 26 2,249 3,035 0 0
Cherokee County 10 1,325 713 0 0
Childress County 8 772 572 8 1,550
Clay County 7 2,558 204 0 0
Coke County 13 1,292 527 0 0
Coleman County 8 2,143 0 0 0
Collin County 47 1,477 590 20 630
Colorado County 31 2,269 51 0 0
Comal County 8 867 217 0 0
Comanche County 12 2,948 200 0 0
Concho County 15 3,209 1,000 0 0
Cooke County 12 948 638 0 0
Coryell County 3 102 56 0 0
Cottle County 5 1,156 0 0 0
Crane County 17 3,144 503 0 0
Crockett County 14 2,160 1,125 0 0
Crosby County 8 753 367 0 0
Culberson County 10 1,087 492 0 0
Dallas County 57 2,025 2,070 68 4,041
Dawson County 12 1,609 464 0 0
Deaf Smith County 17 8,280 710 0 0
Delta County 7 353 305 0 0
Denton County 29 401 1,110 14 910
DeWitt County 5 972 0 0 0
Dickens County 13 2,521 450 4 800
Dimmit County 15 1,294 220 0 0
Duval County 17 4,104 0 0 0
Eastland County 18 1,358 1,134 0 0
Ector County 102 4,623 2,934 2 457
El Paso County 30 500 1,928 13 3,493
Ellis County 40 6,441 2,517 52 5,279
Erath County 7 869 163 0 0
Falls County 21 2,009 941 0 0
Fannin County 8 1,556 565 0 0
Fayette County 13 1,217 2,172 0 0
Fisher County 16 3,420 509 0 0
Floyd County 7 500 761 7 420
Foard County 8 1,894 555 0 0
Fort Bend County 128 2,368 7,211 0 0
Franklin County 15 3,133 258 0 0
Freestone County 36 6,315 1,490 2 760
Frio County 34 1,124 744 0 0
Galveston County 73 3,693 3,048 0 0
Gillespie County 3 449 0 0 0
Glasscock County 28 4,022 743 0 0
Goliad County 19 3,098 922 0 0
Gonzales County 10 1,235 5 0 0
Gray County 4 2,621 0 5 1,240
Grayson County 16 1,287 929 0 0
Grimes County 27 5,450 1,301 1 500
Guadalupe County 38 4,064 2,651 0 0
Hale County 30 2,717 1,445 7 888
Hamilton County 3 10 100 0 0
Hansford County 4 67 1,221 0 0
Hardeman County 13 3,194 200 0 0
Hardin County 7 939 173 0 0
Harris County 370 8,247 11,021 12 533
Harrison County 15 2,909 1,043 0 0
Haskell County 35 6,280 1,774 9 630
Hays County 10 147 999 2 1,200
Henderson County 14 1,301 546 0 0
Hidalgo County 113 4,909 3,427 0 0
Hill County 45 9,693 1,543 5 7,230
Hood County 16 961 2,646 2 4,400
Hopkins County 24 2,669 1,782 2 2,000
Houston County 10 2,004 0 0 0
Howard County 26 2,680 657 0 0
Hunt County 21 1,652 372 1 430
Hutchinson County 6 565 294 0 0
Jack County 22 8,279 1,030 0 0
Jackson County 11 1,337 221 0 0
Jasper County 7 0 118 0 0
Jefferson County 40 2,393 1,355 0 0
Jim Hogg County 10 2,933 78 0 0
Jim Wells County 10 276 142 0 0
Johnson County 4 629 283 0 0
Jones County 24 5,199 201 2 0
Karnes County 16 1,876 30 0 0
Kaufman County 31 2,926 2,196 1 200
Kenedy County 9 1,311 1,075 0 0
Kent County 9 1,395 482 0 0
Kimble County 3 306 20 0 0
King County 4 1,312 0 0 0
Kinney County 17 1,512 340 0 0
Kleberg County 4 560 0 0 0
Knox County 13 2,311 954 0 0
La Salle County 13 2,314 20 1 70
Lamar County 48 7,671 2,838 1 75
Lamb County 5 150 1,476 0 0
Lampasas County 10 1,742 0 0 0
Leon County 16 4,921 209 0 0
Liberty County 7 1,030 110 0 0
Limestone County 22 1,466 3,088 0 0
Live Oak County 5 323 0 0 0
Llano County 6 0 630 0 0
Lubbock County 10 426 874 0 0
Lynn County 5 300 700 0 0
Madison County 6 1,474 0 0 0
Marion County 5 310 882 0 0
Martin County 4 492 120 0 0
Matagorda County 45 7,480 3,134 0 0
Maverick County 18 1,682 143 0 0
McCulloch County 6 841 340 1 500
McLennan County 46 3,913 1,589 3 1,502
Medina County 8 1,136 0 16 1,376
Menard County 3 295 8 0 0
Midland County 9 876 140 2 150
Milam County 44 9,986 890 3 1,639
Mills County 11 1,306 849 0 0
Mitchell County 27 7,169 688 1 300
Montague County 4 1,014 0 0 0
Montgomery County 19 423 1,548 4 8
Moore County 6 0 98 0 0
Morris County 5 2,281 0 0 0
Motley County 4 852 250 0 0
Nacogdoches County 8 1,677 114 0 0
Navarro County 49 7,021 1,215 0 0
Newton County 11 175 1,515 0 0
Nolan County 39 5,272 2,772 2 2,000
Nueces County 56 3,455 3,408 3 1,150
Ochiltree County 4 516 282 0 0
Oldham County 5 0 755 1 205
Orange County 14 1,732 2,455 0 0
Palo Pinto County 9 315 614 0 0
Parker County 8 2,995 3 0 0
Parmer County 4 565 495 0 0
Pecos County 99 22,317 3,731 15 6,900
Polk County 8 655 177 0 0
Potter County 7 168 1,555 0 0
Rains County 3 352 125 0 0
Randall County 3 0 167 0 0
Reagan County 5 618 310 0 0
Real County 3 20 2 0 0
Red River County 6 330 610 0 0
Reeves County 43 8,712 621 6 3,258
Refugio County 6 2,429 220 0 0
Roberts County 3 751 289 1 0
Robertson County 29 4,489 2,395 0 0
Runnels County 9 1,803 125 0 0
Rusk County 14 1,141 3,519 0 0
San Jacinto County 4 617 170 0 0
San Patricio County 43 7,116 2,207 0 0
Schleicher County 12 2,250 200 0 0
Scurry County 39 5,251 2,639 0 0
Shackelford County 5 410 566 10 1,820
Somervell County 5 836 2,430 18 1,170
Starr County 37 5,145 1,166 0 0
Stephens County 4 301 150 0 0
Sterling County 19 1,644 1,474 0 0
Stonewall County 6 1,594 0 0 0
Sutton County 3 699 0 0 0
Swisher County 13 2,780 1,100 0 0
Tarrant County 73 792 1,484 29 1,432
Taylor County 27 3,834 991 11 2,100
Throckmorton County 7 745 679 0 0
Titus County 3 200 1,116 0 0
Tom Green County 20 3,327 818 2 1,000
Travis County 57 634 1,624 7 630
Upton County 31 5,824 1,841 1 280
Uvalde County 13 1,578 304 0 0
Val Verde County 14 854 396 0 0
Van Zandt County 10 1,206 59 0 0
Victoria County 47 4,323 1,168 0 0
Waller County 7 924 480 0 0
Ward County 37 5,763 598 1 234
Webb County 47 5,047 2,613 2 5,000
Wharton County 71 10,732 3,912 10 600
Wichita County 24 3,178 86 2 502
Wilbarger County 30 8,870 1,195 4 840
Willacy County 10 787 1,445 2 286
Williamson County 13 449 214 10 890
Wilson County 26 5,133 7 0 0
Winkler County 3 217 250 4 300
Wise County 37 4,377 2,237 0 0
Yoakum County 15 2,294 1,017 0 0
Young County 15 2,351 1,353 0 0
Zapata County 33 6,491 441 0 0
Zavala County 8 1,117 0 0 0

Data center MW counts records planned, under construction and operating. Generation is inside the county only.

208 counties shown

Open every project, campus and contact in Texas.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.