Power projects and data centers by county
FieldProspects publishes 1,995 county pages across 50 states and the District of Columbia, one for every US county with at least three power projects in the database. Each page sets the county's data center pipeline against the generation operating and planned inside it. 3,336 of the 3,626 active data center records sit in a county with a page, 412.3 GW in all.
County pages by state
Shaded by the number of counties with a page. Click a state for its county list.
Every state with county pages
County pages, generation and data center records for each state. Open a state for the map of its counties and the page for each one.
| State | County pages | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Alabama | 31 | 1,909 | 33,130 | 28 | 3,468 |
| Alaska | 27 | 29 | 3,119 | 1 | 1,000 |
| Arizona | 12 | 32,391 | 44,969 | 155 | 16,495 |
| Arkansas | 42 | 34,694 | 19,135 | 11 | 723 |
| California | 54 | 146,065 | 109,614 | 85 | 3,026 |
| Colorado | 37 | 17,539 | 23,602 | 24 | 2,112 |
| Connecticut | 8 | 1,303 | 10,998 | 3 | 301 |
| Delaware | 3 | 1,876 | 3,041 | 0 | 0 |
| District of Columbia | 1 | 6 | 72 | 0 | 0 |
| Florida | 50 | 2,531 | 81,030 | 20 | 4,408 |
| Georgia | 61 | 6,872 | 43,516 | 180 | 19,434 |
| Hawaii | 4 | 471 | 3,691 | 0 | 0 |
| Idaho | 24 | 959 | 6,774 | 6 | 338 |
| Illinois | 80 | 97,193 | 53,948 | 112 | 11,268 |
| Indiana | 58 | 59,209 | 34,581 | 155 | 16,907 |
| Iowa | 70 | 20,037 | 24,916 | 92 | 7,594 |
| Kansas | 67 | 22,785 | 21,108 | 23 | 2,486 |
| Kentucky | 38 | 12,352 | 22,416 | 20 | 5,764 |
| Louisiana | 33 | 35,565 | 29,434 | 42 | 8,431 |
| Maine | 16 | 1,270 | 6,164 | 3 | 88 |
| Maryland | 25 | 6,741 | 13,616 | 23 | 2,387 |
| Massachusetts | 14 | 12,003 | 14,025 | 9 | 58 |
| Michigan | 59 | 45,936 | 35,800 | 18 | 2,944 |
| Minnesota | 71 | 22,601 | 20,118 | 30 | 1,881 |
| Mississippi | 27 | 14,411 | 18,112 | 37 | 2,366 |
| Missouri | 54 | 20,865 | 23,689 | 61 | 7,118 |
| Montana | 21 | 1,542 | 7,848 | 3 | 1,150 |
| Nebraska | 45 | 14,637 | 12,149 | 30 | 2,568 |
| Nevada | 15 | 24,549 | 19,359 | 76 | 8,583 |
| New Hampshire | 8 | 44 | 4,582 | 0 | 0 |
| New Jersey | 21 | 14,645 | 18,250 | 20 | 811 |
| New Mexico | 24 | 9,622 | 18,156 | 21 | 13,434 |
| New York | 60 | 35,969 | 44,389 | 40 | 10,003 |
| North Carolina | 87 | 6,409 | 39,965 | 65 | 4,481 |
| North Dakota | 19 | 9,094 | 11,218 | 12 | 1,694 |
| Ohio | 70 | 41,471 | 35,891 | 246 | 29,194 |
| Oklahoma | 47 | 38,714 | 36,823 | 51 | 6,676 |
| Oregon | 27 | 7,776 | 19,203 | 138 | 8,190 |
| Pennsylvania | 56 | 33,663 | 53,285 | 150 | 18,466 |
| Rhode Island | 5 | 1,628 | 2,577 | 0 | 0 |
| South Carolina | 39 | 2,207 | 27,263 | 32 | 1,884 |
| South Dakota | 18 | 5,842 | 7,670 | 4 | 505 |
| Tennessee | 36 | 4,198 | 23,766 | 22 | 2,925 |
| Texas | 208 | 555,132 | 204,769 | 535 | 105,272 |
| Utah | 18 | 3,780 | 12,288 | 69 | 32,787 |
| Vermont | 13 | 198 | 899 | 0 | 0 |
| Virginia | 76 | 62,978 | 31,587 | 853 | 58,542 |
| Washington | 27 | 3,601 | 31,792 | 52 | 2,503 |
| West Virginia | 20 | 13,972 | 16,061 | 11 | 13,075 |
| Wisconsin | 56 | 27,321 | 19,725 | 30 | 4,616 |
| Wyoming | 13 | 10,801 | 12,925 | 28 | 5,562 |
Generation MW are state totals from the ISO queues and EIA-860M. Data center figures count records planned, under construction and operating.
51 states shownOpen every project, campus and contact in any county.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.