FieldProspects

Missouri counties: power projects and data centers

Missouri has 54 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 106 planned projects add up to 20.9 GW and 385 operating projects to 23.7 GW. 61 data center records list Missouri, 7.1 GW planned to operating, led by Montgomery County with 2.5 GW.

Data as of Refreshed monthly
54
county pages, three or more projects each
20.9GW
planned generation, 106 projects
23.7GW
operating generation, 385 projects
61
data center records, not cancelled
7.1GW
of data centers, planned to operating
Map

Data center MW by county in Missouri

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in Missouri

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Adair County 3 550 250 0 0
Atchison County 5 0 800 0 0
Audrain County 15 400 1,218 0 0
Bates County 7 0 14 0 0
Benton County 6 0 161 0 0
Bollinger County 5 1,000 0 0 0
Boone County 28 9 321 0 0
Buchanan County 9 10 280 0 0
Butler County 5 0 34 0 0
Callaway County 9 1,117 1,269 0 0
Cape Girardeau County 14 650 28 0 0
Carroll County 6 0 21 0 0
Cass County 8 280 1,095 0 0
Chariton County 6 170 6 0 0
Clark County 8 0 7 0 0
Clay County 6 860 0 15 1,665
Cole County 5 0 132 0 0
Daviess County 4 0 7 0 0
Dunklin County 15 0 559 0 0
Franklin County 4 0 2,389 0 0
Gentry County 5 0 61 0 0
Greene County 16 522 926 0 0
Grundy County 13 0 30 0 0
Howard County 4 0 11 0 0
Howell County 3 0 55 0 0
Jackson County 38 669 2,019 11 1,794
Jasper County 21 357 1,114 2 450
Johnson County 3 0 321 0 0
Lafayette County 7 0 54 0 0
Linn County 4 0 8 0 0
Livingston County 8 0 93 0 0
Macon County 6 208 17 0 0
Maries County 4 740 0 0 0
Marion County 4 516 0 0 0
Miller County 8 0 208 0 0
Montgomery County 3 200 6 19 2,475
New Madrid County 5 400 1,500 0 0
Nodaway County 7 490 845 1 0
Pike County 5 0 290 0 0
Putnam County 11 0 62 0 0
Ralls County 5 441 58 0 0
Randolph County 7 1,615 1,242 0 0
Saline County 12 170 34 0 0
Scotland County 10 0 9 0 0
Scott County 6 556 610 0 0
Shelby County 8 0 15 0 0
St Charles County 4 2,220 1,104 0 0
St Francois County 9 0 19 0 0
St Louis County 9 648 34 0 0
St Louis City 12 0 46 4 134
Stoddard County 3 450 121 0 0
Taney County 8 0 216 0 0
Vernon County 3 195 22 0 0
Warren County 5 639 439 2 600

Data center MW counts records planned, under construction and operating. Generation is inside the county only.

54 counties shown

Open every project, campus and contact in Missouri.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.