Browse data centers
Data center projects by state
FieldProspects tracks 3,671 planned and operating data centers across 46 states. The 3,154 facilities with a disclosed power load represent 462.4 GW of aggregate capacity. Virginia leads national development with 858 tracked campuses. Summary metrics detail regional load concentrations, facility status, and power infrastructure requirements compiled from public announcements, regulatory filings and permit applications.
Data as of
| State | Data centers | Known load |
|---|---|---|
| Virginia | 858 | 60.9 GW |
| Texas | 536 | 105.3 GW |
| Ohio | 246 | 29.2 GW |
| Georgia | 182 | 20.5 GW |
| Indiana | 159 | 17.1 GW |
| Arizona | 156 | 16.5 GW |
| Pennsylvania | 154 | 19.8 GW |
| Oregon | 138 | 8.2 GW |
| Illinois | 114 | 11.3 GW |
| Iowa | 92 | 7.6 GW |
| California | 86 | 3.1 GW |
| Nevada | 76 | 8.6 GW |
| Utah | 69 | 32.8 GW |
| North Carolina | 65 | 4.5 GW |
| Missouri | 63 | 7.1 GW |
| Oklahoma | 52 | 6.7 GW |
| Washington | 52 | 2.5 GW |
| Louisiana | 42 | 8.4 GW |
| New York | 40 | 10 GW |
| Mississippi | 37 | 2.4 GW |
| South Carolina | 33 | 1.9 GW |
| Wisconsin | 33 | 4.6 GW |
| Maryland | 31 | 3 GW |
| Minnesota | 31 | 2.3 GW |
| Nebraska | 30 | 2.6 GW |
| Alabama | 28 | 3.5 GW |
| Wyoming | 28 | 5.6 GW |
| Colorado | 24 | 2.1 GW |
| Kansas | 24 | 2.5 GW |
| Tennessee | 22 | 2.9 GW |
| Florida | 21 | 5.4 GW |
| Kentucky | 21 | 5.8 GW |
| Michigan | 21 | 3 GW |
| New Mexico | 21 | 13.4 GW |
| New Jersey | 20 | 810.5 MW |
| North Dakota | 12 | 1.7 GW |
| Arkansas | 11 | 722.5 MW |
| West Virginia | 11 | 13.1 GW |
| Massachusetts | 9 | 58.1 MW |
| Idaho | 6 | 337.6 MW |
| South Dakota | 5 | 935 MW |
| Connecticut | 4 | 401 MW |
| Maine | 3 | 88 MW |
| Montana | 3 | 1.2 GW |
| Other states (2) | 2 | 2.2 GW |
| Status | Facilities | Disclosed load |
|---|---|---|
| Planned | 1,807 | 344.4 GW |
| Operating | 1,319 | 62.2 GW |
| Under Construction | 477 | 47 GW |
| Canceled | 45 | 8.9 GW |
| Status not stated | 23 | None |
Other ways in
Source. Public announcements, permits and company filings, compiled by FieldProspects.