Kentucky counties: power projects and data centers
Kentucky has 38 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 125 planned projects add up to 12.4 GW and 180 operating projects to 22.4 GW. 20 data center records list Kentucky, 5.8 GW planned to operating, led by McCracken County with 1.8 GW.
Data center MW by county in Kentucky
Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.
Every county page in Kentucky
Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.
| County | Projects | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Barren County | 3 | 155 | 1 | 0 | 0 |
| Boone County | 10 | 160 | 780 | 1 | 7 |
| Bourbon County | 6 | 0 | 11 | 0 | 0 |
| Bracken County | 3 | 0 | 105 | 0 | 0 |
| Carroll County | 4 | 0 | 2,226 | 3 | 800 |
| Casey County | 12 | 217 | 0 | 0 | 0 |
| Clark County | 10 | 0 | 947 | 0 | 0 |
| Estill County | 12 | 3 | 4 | 0 | 0 |
| Fayette County | 6 | 160 | 41 | 0 | 0 |
| Fleming County | 11 | 1,457 | 0 | 0 | 0 |
| Green County | 3 | 285 | 0 | 0 | 0 |
| Greenup County | 3 | 0 | 2 | 0 | 0 |
| Hancock County | 5 | 150 | 176 | 2 | 482 |
| Hardin County | 4 | 82 | 2 | 0 | 0 |
| Harrison County | 3 | 140 | 100 | 0 | 0 |
| Henderson County | 10 | 1,301 | 560 | 0 | 0 |
| Hopkins County | 5 | 225 | 0 | 0 | 0 |
| Jefferson County | 17 | 740 | 2,489 | 7 | 525 |
| Kenton County | 3 | 0 | 5 | 0 | 0 |
| Lawrence County | 6 | 0 | 1,431 | 0 | 0 |
| Lee County | 12 | 6 | 0 | 0 | 0 |
| Livingston County | 4 | 42 | 76 | 0 | 0 |
| Lyon County | 5 | 0 | 216 | 0 | 0 |
| Madison County | 4 | 353 | 0 | 0 | 0 |
| Marion County | 4 | 287 | 0 | 0 | 0 |
| Marshall County | 14 | 0 | 933 | 1 | 150 |
| Martin County | 3 | 300 | 111 | 0 | 0 |
| Mason County | 5 | 250 | 1,609 | 0 | 0 |
| McCracken County | 14 | 460 | 1,695 | 1 | 1,800 |
| Mercer County | 16 | 125 | 1,488 | 0 | 0 |
| Muhlenberg County | 7 | 0 | 1,854 | 0 | 0 |
| Oldham County | 3 | 0 | 581 | 0 | 0 |
| Pendleton County | 4 | 0 | 3 | 0 | 0 |
| Perry County | 3 | 570 | 0 | 0 | 0 |
| Russell County | 7 | 60 | 270 | 0 | 0 |
| Simpson County | 3 | 80 | 6 | 0 | 0 |
| Trimble County | 8 | 0 | 2,594 | 0 | 0 |
| Webster County | 6 | 385 | 685 | 0 | 0 |
Data center MW counts records planned, under construction and operating. Generation is inside the county only.
38 counties shownOpen every project, campus and contact in Kentucky.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.