FieldProspects

Oklahoma counties: power projects and data centers

Oklahoma has 47 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 184 planned projects add up to 38.7 GW and 327 operating projects to 36.8 GW. 51 data center records list Oklahoma, 6.7 GW planned to operating, led by Pittsburg County with 1.6 GW.

Data as of Refreshed monthly
47
county pages, three or more projects each
38.7GW
planned generation, 184 projects
36.8GW
operating generation, 327 projects
51
data center records, not cancelled
6.7GW
of data centers, planned to operating
Map

Data center MW by county in Oklahoma

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in Oklahoma

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Beaver County 6 350 798 0 0
Bryan County 6 493 10 0 0
Caddo County 28 630 2,203 0 0
Canadian County 19 1,150 896 7 1,400
Cherokee County 4 0 45 0 0
Choctaw County 5 582 531 0 0
Chouteau County 3 1,144 0 0 0
Cleveland County 8 200 21 0 0
Coal County 26 200 63 0 0
Comanche County 11 1,873 520 0 0
Custer County 4 120 1,146 0 0
Dewey County 7 251 881 0 0
Ellis County 3 166 475 0 0
Garfield County 10 0 1,721 0 0
Grady County 14 1,487 486 0 0
Harper County 5 0 237 0 0
Haskell County 3 0 90 0 0
Hughes County 4 180 8 0 0
Johnston County 7 1,308 304 0 0
Kay County 15 520 1,358 0 0
Kingfisher County 9 674 606 0 0
Kiowa County 3 0 369 0 0
Le Flore County 4 400 350 0 0
Lincoln County 5 616 0 0 0
Logan County 6 0 1,146 0 0
Mayes County 43 2,222 3,358 9 791
McClain County 4 496 551 0 0
McCurtain County 5 357 168 0 0
Murray County 6 160 512 0 0
Muskogee County 15 1,465 1,905 11 1,429
Noble County 7 426 1,656 0 0
Okfuskee County 5 358 110 0 0
Oklahoma County 31 3,532 2,307 2 11
Osage County 7 0 163 2 0
Payne County 18 846 81 6 660
Pittsburg County 10 306 1,375 2 1,600
Roger Mills County 4 0 453 0 0
Rogers County 7 135 1,478 1 0
Seminole County 4 493 1,701 0 0
Sequoyah County 7 170 149 0 0
Stephen County 3 250 0 0 0
Stephens County 3 458 250 0 0
Texas County 14 2,205 201 0 0
Tulsa County 22 849 2,461 6 292
Wagoner County 9 601 1,214 5 494
Woods County 7 730 203 0 0
Woodward County 14 713 1,047 0 0

Data center MW counts records planned, under construction and operating. Generation is inside the county only. The atlas has no outline for Chouteau County, Stephen County, so they are listed here but not on the map.

47 counties shown

Open every project, campus and contact in Oklahoma.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.