FieldProspects

Ohio counties: power projects and data centers

Ohio has 70 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 178 planned projects add up to 41.5 GW and 500 operating projects to 35.9 GW. 246 data center records list Ohio, 29.2 GW planned to operating, led by Licking County with 7.1 GW.

Data as of Refreshed monthly
70
county pages, three or more projects each
41.5GW
planned generation, 178 projects
35.9GW
operating generation, 500 projects
246
data center records, not cancelled
29.2GW
of data centers, planned to operating
Map

Data center MW by county in Ohio

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in Ohio

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Ashtabula County 12 0 30 0 0
Auglaize County 6 0 50 0 0
Brown County 4 0 205 0 0
Butler County 27 59 2,084 1 100
Carroll County 5 2,600 832 0 0
Champaign County 3 288 144 1 0
Clark County 5 436 2 1 0
Clermont County 3 0 84 0 0
Clinton County 3 600 50 9 619
Columbiana County 6 2,420 1,210 0 0
Crawford County 9 567 172 0 0
Cuyahoga County 26 16 178 1 0
Darke County 11 0 248 0 0
Defiance County 16 681 454 0 0
Erie County 4 298 127 4 359
Fairfield County 4 666 0 7 1,130
Franklin County 13 840 15 35 1,541
Fulton County 3 398 107 0 0
Gallia County 7 0 3,687 0 0
Guernsey County 3 0 2,055 0 0
Hamilton County 15 0 1,238 2 18
Hancock County 18 485 20 0 0
Hardin County 12 839 619 0 0
Harrison County 5 1,300 0 0 0
Henry County 10 206 69 0 0
Highland County 12 1,037 667 0 0
Huron County 5 377 6 0 0
Jackson County 8 1,160 0 0 0
Jefferson County 6 63 1,880 0 0
Knox County 3 301 0 0 0
Lake County 6 0 1,367 1 0
Lawrence County 8 2,728 1,430 1 0
Licking County 8 1,396 3 86 7,110
Logan County 4 413 253 0 0
Lorain County 22 1,365 577 0 0
Lucas County 21 1,575 1,286 1 0
Madison County 14 4,510 957 0 0
Mahoning County 5 0 4 0 0
Marion County 13 548 114 0 0
Medina County 13 0 36 0 0
Meigs County 5 68 95 0 0
Miami County 4 0 51 4 1,400
Monroe County 9 1,018 530 0 0
Montgomery County 29 243 855 1 1
Morrow County 8 768 0 0 0
Muskingum County 5 20 678 0 0
Ottawa County 4 0 931 0 0
Paulding County 20 487 634 0 0
Perry County 7 0 6 0 0
Pickaway County 9 163 764 3 800
Portage County 4 0 21 14 750
Preble County 6 438 0 0 0
Putnam County 6 100 205 0 0
Richland County 10 0 24 0 0
Ross County 11 113 582 0 0
Sandusky County 9 0 760 0 0
Scioto County 4 0 137 1 0
Seneca County 5 343 4 0 0
Shelby County 7 0 17 4 300
Summit County 13 0 20 0 0
Trumbull County 16 1,941 1,991 2 900
Tuscarawas County 10 0 60 0 0
Union County 5 497 565 11 652
Van Wert County 11 1,662 903 1 500
Vinton County 6 125 978 0 0
Washington County 9 1,388 1,637 0 0
Wayne County 13 288 95 0 0
Williams County 21 0 135 0 0
Wood County 17 2,378 915 5 321
Wyandot County 8 886 13 0 0

Data center MW counts records planned, under construction and operating. Generation is inside the county only.

70 counties shown

Open every project, campus and contact in Ohio.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.