FieldProspects

Virginia counties: power projects and data centers

Virginia has 76 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 364 planned projects add up to 63 GW and 754 operating projects to 31.6 GW. 853 data center records list Virginia, 58.5 GW planned to operating, led by Loudoun County with 18 GW.

Data as of Refreshed monthly
76
county pages, three or more projects each
63GW
planned generation, 364 projects
31.6GW
operating generation, 754 projects
853
data center records, not cancelled
58.5GW
of data centers, planned to operating
Map

Data center MW by county in Virginia

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in Virginia

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Accomack County 21 0 540 0 0
Alleghany County 8 0 244 0 0
Amelia County 57 405 28 0 0
Amherst County 7 50 12 0 0
Augusta County 5 11 8 0 0
Bath County 7 0 2,867 0 0
Bedford County 16 75 22 0 0
Brunswick County 60 7,701 1,483 0 0
Buchanan County 3 75 88 0 0
Buckingham County 13 1,983 599 0 0
Campbell County 15 408 179 0 0
Caroline County 17 2,246 893 22 1,670
Carroll County 10 80 50 0 0
Charles City 52 449 309 0 0
Charlotte County 15 2,909 19 0 0
Chesapeake County 3 0 51 0 0
Chesapeake City 9 0 644 0 0
Chesterfield County 77 3,085 504 16 948
City of Chesapeake 4 2,589 0 0 0
Culpeper County 8 389 7 13 1,588
Cumberland County 8 840 0 0 0
Dickenson County 4 120 0 0 0
Fairfax County 8 0 133 50 1,919
Fauquier County 24 1,962 1,322 11 561
Fluvanna County 13 5,161 1,021 1 0
Frederick County 13 930 223 1 0
Giles County 8 540 27 0 0
Gloucester County 4 0 194 0 0
Goochland County 3 40 5 2 2,100
Grayson County 4 0 5 0 0
Greensville County 16 3,712 2,095 1 0
Halifax County 29 1,345 1,426 0 0
Hampton City 6 0 5 0 0
Hanover County 18 1,682 1,343 5 4,200
Henrico County 24 60 398 51 2,666
Henry County 14 251 156 0 0
Highland County 10 0 6 0 0
Isle of Wight County 16 994 337 0 0
James City 5 1,305 40 0 0
King and Queen County 46 939 11 0 0
King George County 7 334 13 11 2,350
King William County 9 149 131 0 0
Lancaster County 9 835 10 0 0
Loudoun County 16 1,830 812 318 18,032
Louisa County 21 313 2,945 20 3,368
Lunenburg County 7 434 0 0 0
Lynchburg City 3 0 2 0 0
Mecklenburg County 16 260 487 51 2,970
Middlesex County 11 120 21 0 0
Montgomery County 6 160 24 1 0
Northampton County 7 0 32 0 0
Page County 6 0 3 0 0
Patrick County 4 0 12 0 0
Pittsylvania County 36 1,361 846 2 0
Powhatan County 9 140 120 1 365
Prince Edward County 8 566 10 2 300
Prince George County 10 136 587 0 0
Prince William County 50 1,666 786 165 8,165
Pulaski County 27 400 81 0 0
Richmond County 11 381 215 0 0
Roanoke County 3 100 4 0 0
Rockingham County 22 250 243 0 0
Salem City 3 0 5 0 0
Shenandoah County 4 150 19 1 180
Southampton County 8 0 182 0 0
Spotsylvania County 8 500 500 47 3,149
Stafford County 4 5 4 36 1,809
Suffolk City 5 75 50 0 0
Surry County 16 922 2,493 0 0
Sussex County 15 3,352 138 0 0
Tazewell County 5 343 0 0 0
Warren County 5 0 1,475 0 0
Washington County 5 0 285 0 0
Westmoreland County 7 112 56 0 0
Wise County 7 143 671 1 45
Wythe County 3 127 95 1 0

Data center MW counts records planned, under construction and operating. Generation is inside the county only.

76 counties shown

Open every project, campus and contact in Virginia.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.