FieldProspects

Michigan counties: power projects and data centers

Michigan has 59 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 270 planned projects add up to 45.9 GW and 787 operating projects to 35.8 GW. 18 data center records list Michigan, 2.9 GW planned to operating, led by Washtenaw County with 1.5 GW.

Data as of Refreshed monthly
59
county pages, three or more projects each
45.9GW
planned generation, 270 projects
35.8GW
operating generation, 787 projects
18
data center records, not cancelled
2.9GW
of data centers, planned to operating
Map

Data center MW by county in Michigan

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in Michigan

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Alcona County 6 452 28 0 0
Allegan County 13 620 230 1 0
Alpena County 14 0 54 0 0
Baraga County 8 57 81 0 0
Bay County 10 165 1,434 0 0
Berrien County 33 0 2,312 0 0
Branch County 20 1,255 641 0 0
Calhoun County 34 3,707 624 1 0
Cass County 8 1,189 1,174 1 340
Charlevoix County 3 0 3 0 0
Cheboygan County 9 92 26 0 0
Chippewa County 86 0 89 0 0
Clinton County 6 150 23 0 0
Delta County 12 136 348 0 0
Dickinson County 17 148 90 0 0
Eaton County 9 750 287 0 0
Genesee County 26 1,600 117 0 0
Gratiot County 23 768 1,124 0 0
Hillsdale County 10 636 314 0 0
Huron County 59 3,881 1,024 0 0
Ingham County 19 430 276 0 0
Ionia County 9 798 8 0 0
Iosco County 11 50 28 0 0
Iron County 9 0 27 0 0
Isabella County 8 490 722 0 0
Jackson County 18 820 674 0 0
Kalamazoo County 12 640 96 0 0
Kent County 13 0 72 3 0
Lenawee County 17 1,635 64 0 0
Livingston County 9 690 14 0 0
Macomb County 26 254 135 1 0
Manistee County 6 0 110 0 0
Marquette County 23 445 224 0 0
Mason County 12 600 2,218 0 0
Mecosta County 4 0 7 0 0
Menominee County 15 0 25 0 0
Midland County 21 761 1,854 0 0
Missaukee County 5 0 86 0 0
Monroe County 20 945 4,594 0 0
Montcalm County 19 1,315 1,108 0 0
Muskegon County 13 875 273 0 0
Newaygo County 10 220 46 0 0
Oakland County 16 0 152 3 104
Oceana County 7 480 5 0 0
Osceola County 4 50 51 0 0
Oscoda County 3 0 15 0 0
Otsego County 12 410 694 0 0
Ottawa County 40 1,079 2,725 0 0
Presque Isle County 4 702 0 0 0
Saginaw County 13 1,431 9 0 0
Sanilac County 18 2,087 128 0 0
Shiawassee County 16 849 287 0 0
St Clair County 33 1,695 4,493 0 0
St Joseph County 17 646 26 0 0
Tuscola County 28 1,222 656 0 0
Van Buren County 20 2,545 1,988 0 0
Washtenaw County 38 3,070 316 5 1,500
Wayne County 50 1,245 1,311 3 1,000
Wexford County 4 300 61 0 0

Data center MW counts records planned, under construction and operating. Generation is inside the county only.

59 counties shown

Open every project, campus and contact in Michigan.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.