South Carolina counties: power projects and data centers
South Carolina has 39 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 29 planned projects add up to 2.2 GW and 398 operating projects to 27.3 GW. 32 data center records list South Carolina, 1.9 GW planned to operating, led by Berkeley County with 695 MW.
Data center MW by county in South Carolina
Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.
Every county page in South Carolina
Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.
| County | Projects | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Aiken County | 11 | 0 | 855 | 2 | 200 |
| Allendale County | 6 | 50 | 121 | 0 | 0 |
| Anderson County | 28 | 0 | 2,133 | 0 | 0 |
| Barnwell County | 8 | 200 | 41 | 0 | 0 |
| Beaufort County | 13 | 0 | 229 | 0 | 0 |
| Berkeley County | 19 | 300 | 3,417 | 12 | 695 |
| Calhoun County | 9 | 0 | 907 | 0 | 0 |
| Charleston County | 3 | 0 | 177 | 0 | 0 |
| Cherokee County | 24 | 0 | 1,929 | 1 | 300 |
| Chester County | 12 | 0 | 99 | 0 | 0 |
| Chesterfield County | 4 | 151 | 77 | 0 | 0 |
| Clarendon County | 4 | 0 | 8 | 0 | 0 |
| Darlington County | 24 | 425 | 1,162 | 0 | 0 |
| Dillon County | 4 | 81 | 15 | 0 | 0 |
| Fairfield County | 18 | 5 | 1,763 | 0 | 0 |
| Florence County | 11 | 0 | 117 | 0 | 0 |
| Georgetown County | 14 | 413 | 1,573 | 0 | 0 |
| Greenville County | 13 | 0 | 13 | 2 | 16 |
| Greenwood County | 4 | 0 | 8 | 0 | 0 |
| Hampton County | 4 | 0 | 49 | 0 | 0 |
| Horry County | 12 | 74 | 174 | 1 | 19 |
| Jasper County | 7 | 0 | 1,158 | 0 | 0 |
| Kershaw County | 6 | 0 | 110 | 1 | 0 |
| Lancaster County | 4 | 0 | 48 | 0 | 0 |
| Laurens County | 4 | 45 | 47 | 0 | 0 |
| Lee County | 13 | 60 | 50 | 0 | 0 |
| Lexington County | 16 | 0 | 708 | 0 | 0 |
| Marion County | 7 | 10 | 25 | 0 | 0 |
| Marlboro County | 3 | 0 | 63 | 0 | 0 |
| McCormick County | 7 | 0 | 362 | 0 | 0 |
| Oconee County | 13 | 0 | 4,360 | 0 | 0 |
| Orangeburg County | 15 | 174 | 716 | 0 | 0 |
| Pickens County | 8 | 0 | 951 | 0 | 0 |
| Richland County | 16 | 0 | 993 | 0 | 0 |
| Saluda County | 4 | 0 | 160 | 0 | 0 |
| Spartanburg County | 23 | 0 | 63 | 1 | 0 |
| Union County | 18 | 0 | 51 | 1 | 49 |
| Williamsburg County | 3 | 75 | 20 | 0 | 0 |
| York County | 8 | 0 | 2,476 | 9 | 605 |
Data center MW counts records planned, under construction and operating. Generation is inside the county only.
39 counties shownOpen every project, campus and contact in South Carolina.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.