Nebraska counties: power projects and data centers
Nebraska has 45 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 90 planned projects add up to 14.6 GW and 309 operating projects to 12.1 GW. 30 data center records list Nebraska, 2.6 GW planned to operating, led by Lancaster County with 1.1 GW.
Data center MW by county in Nebraska
Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.
Every county page in Nebraska
Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.
| County | Projects | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Adams County | 7 | 0 | 389 | 0 | 0 |
| Antelope County | 5 | 0 | 818 | 0 | 0 |
| Burt County | 10 | 1,200 | 4 | 0 | 0 |
| Butler County | 8 | 175 | 11 | 0 | 0 |
| Cass County | 13 | 2,741 | 346 | 0 | 0 |
| Cedar County | 6 | 0 | 136 | 0 | 0 |
| Cuming County | 7 | 2 | 10 | 0 | 0 |
| Custer County | 14 | 200 | 166 | 0 | 0 |
| Dakota County | 3 | 250 | 4 | 0 | 0 |
| Dawson County | 3 | 0 | 7 | 0 | 0 |
| Dixon County | 8 | 0 | 324 | 0 | 0 |
| Dodge County | 11 | 150 | 178 | 0 | 0 |
| Douglas County | 21 | 350 | 941 | 5 | 435 |
| Fillmore County | 3 | 0 | 7 | 0 | 0 |
| Franklin County | 7 | 0 | 11 | 0 | 0 |
| Frontier County | 3 | 0 | 3 | 0 | 0 |
| Furnas County | 6 | 0 | 7 | 0 | 0 |
| Gage County | 9 | 1,470 | 247 | 0 | 0 |
| Garfield County | 4 | 0 | 4 | 0 | 0 |
| Gosper County | 4 | 0 | 153 | 0 | 0 |
| Greeley County | 6 | 115 | 2 | 0 | 0 |
| Hall County | 6 | 0 | 264 | 0 | 0 |
| Holt County | 5 | 250 | 402 | 0 | 0 |
| Jefferson County | 3 | 100 | 79 | 0 | 0 |
| Johnson County | 7 | 4 | 7 | 0 | 0 |
| Kimball County | 5 | 0 | 38 | 0 | 0 |
| Lancaster County | 51 | 3,938 | 811 | 7 | 1,090 |
| Lincoln County | 7 | 231 | 1,410 | 0 | 0 |
| Madison County | 7 | 0 | 18 | 0 | 0 |
| Nemaha County | 7 | 0 | 820 | 0 | 0 |
| Otoe County | 14 | 0 | 1,433 | 0 | 0 |
| Pierce County | 3 | 423 | 2 | 0 | 0 |
| Platte County | 11 | 0 | 139 | 0 | 0 |
| Richardson County | 10 | 0 | 91 | 0 | 0 |
| Saline County | 8 | 0 | 311 | 0 | 0 |
| Sarpy County | 13 | 544 | 866 | 17 | 1,044 |
| Saunders County | 7 | 0 | 95 | 0 | 0 |
| Scotts Bluff County | 3 | 0 | 16 | 0 | 0 |
| Thayer County | 4 | 0 | 59 | 0 | 0 |
| Thurston County | 4 | 0 | 5 | 0 | 0 |
| Valley County | 5 | 0 | 12 | 0 | 0 |
| Washington County | 3 | 200 | 5 | 0 | 0 |
| Wayne County | 12 | 250 | 710 | 0 | 0 |
| Webster County | 8 | 0 | 347 | 0 | 0 |
| York County | 3 | 0 | 3 | 0 | 0 |
Data center MW counts records planned, under construction and operating. Generation is inside the county only.
45 counties shownOpen every project, campus and contact in Nebraska.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.