California counties: power projects and data centers
California has 54 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 699 planned projects add up to 146.1 GW and 3,235 operating projects to 109.6 GW. 85 data center records list California, 3 GW planned to operating, led by Santa Clara County with 1.9 GW.
Data center MW by county in California
Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.
Every county page in California
Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.
| County | Projects | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Alameda County | 81 | 2,291 | 1,348 | 3 | 126 |
| Amador County | 10 | 0 | 234 | 1 | 41 |
| Butte County | 40 | 0 | 1,176 | 0 | 0 |
| Calaveras County | 13 | 949 | 285 | 0 | 0 |
| Colusa County | 12 | 694 | 749 | 0 | 0 |
| Contra Costa County | 94 | 1,608 | 4,240 | 0 | 0 |
| El Dorado County | 24 | 0 | 779 | 0 | 0 |
| Fresno County | 262 | 21,505 | 5,885 | 0 | 0 |
| Glenn County | 3 | 0 | 7 | 0 | 0 |
| Humboldt County | 22 | 0 | 234 | 0 | 0 |
| Imperial County | 139 | 4,491 | 4,558 | 1 | 330 |
| Inyo County | 44 | 2,524 | 465 | 0 | 0 |
| Kern County | 507 | 27,842 | 18,776 | 1 | 100 |
| Kings County | 100 | 9,245 | 2,820 | 1 | 100 |
| Lake County | 12 | 57 | 353 | 0 | 0 |
| Lassen County | 7 | 0 | 92 | 0 | 0 |
| Los Angeles County | 496 | 13,010 | 14,116 | 9 | 209 |
| Madera County | 53 | 727 | 509 | 0 | 0 |
| Marin County | 6 | 0 | 8 | 0 | 0 |
| Mendocino County | 10 | 2 | 23 | 0 | 0 |
| Merced County | 76 | 6,993 | 850 | 0 | 0 |
| Mono County | 16 | 0 | 187 | 0 | 0 |
| Monterey County | 51 | 3,400 | 2,391 | 0 | 0 |
| Napa County | 14 | 51 | 31 | 0 | 0 |
| Nevada County | 12 | 0 | 110 | 0 | 0 |
| Orange County | 97 | 631 | 1,763 | 2 | 17 |
| Placer County | 49 | 1,023 | 773 | 0 | 0 |
| Plumas County | 17 | 0 | 611 | 0 | 0 |
| Riverside County | 264 | 15,127 | 11,485 | 1 | 0 |
| Sacramento County | 87 | 719 | 1,750 | 7 | 110 |
| San Benito County | 7 | 225 | 148 | 0 | 0 |
| San Bernardino County | 269 | 12,508 | 7,082 | 0 | 0 |
| San Diego County | 179 | 1,929 | 5,055 | 2 | 11 |
| San Francisco County | 12 | 250 | 24 | 5 | 97 |
| San Joaquin County | 78 | 4,988 | 1,609 | 0 | 0 |
| San Luis Obispo County | 35 | 1,709 | 3,563 | 0 | 0 |
| San Mateo County | 19 | 253 | 29 | 1 | 0 |
| Santa Barbara County | 20 | 10 | 363 | 0 | 0 |
| Santa Clara County | 181 | 1,190 | 1,887 | 51 | 1,886 |
| Santa Cruz County | 10 | 204 | 14 | 0 | 0 |
| Shasta County | 66 | 0 | 2,427 | 0 | 0 |
| Sierra County | 4 | 0 | 14 | 0 | 0 |
| Siskiyou County | 6 | 0 | 21 | 0 | 0 |
| Solano County | 59 | 1,777 | 1,461 | 0 | 0 |
| Sonoma County | 49 | 175 | 1,521 | 0 | 0 |
| Stanislaus County | 53 | 1,443 | 1,505 | 0 | 0 |
| Sutter County | 17 | 688 | 905 | 0 | 0 |
| Tehama County | 24 | 5 | 77 | 0 | 0 |
| Trinity County | 7 | 0 | 153 | 0 | 0 |
| Tulare County | 119 | 2,816 | 1,416 | 0 | 0 |
| Tuolumne County | 32 | 0 | 1,166 | 0 | 0 |
| Ventura County | 39 | 2,061 | 2,039 | 0 | 0 |
| Yolo County | 19 | 26 | 61 | 0 | 0 |
| Yuba County | 7 | 4 | 367 | 0 | 0 |
Data center MW counts records planned, under construction and operating. Generation is inside the county only.
54 counties shownOpen every project, campus and contact in California.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.