Idaho counties: power projects and data centers
Idaho has 24 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 5 planned projects add up to 959 MW and 275 operating projects to 6.8 GW. 6 data center records list Idaho, 337.6 MW planned to operating, led by Ada County with 277.6 MW.
Data center MW by county in Idaho
Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.
Every county page in Idaho
Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.
| County | Projects | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Ada County | 20 | 400 | 828 | 5 | 278 |
| Bannock County | 4 | 0 | 21 | 0 | 0 |
| Blaine County | 4 | 0 | 12 | 0 | 0 |
| Bonner County | 7 | 0 | 307 | 0 | 0 |
| Bonneville County | 22 | 359 | 611 | 1 | 60 |
| Boundary County | 7 | 0 | 42 | 0 | 0 |
| Canyon County | 5 | 0 | 93 | 0 | 0 |
| Caribou County | 8 | 0 | 49 | 0 | 0 |
| Cassia County | 10 | 0 | 132 | 0 | 0 |
| Clearwater County | 6 | 0 | 466 | 0 | 0 |
| Elmore County | 27 | 200 | 928 | 0 | 0 |
| Franklin County | 4 | 0 | 33 | 0 | 0 |
| Fremont County | 10 | 0 | 24 | 0 | 0 |
| Gooding County | 23 | 0 | 188 | 0 | 0 |
| Jerome County | 19 | 0 | 53 | 0 | 0 |
| Kootenai County | 12 | 0 | 486 | 0 | 0 |
| Lincoln County | 3 | 0 | 7 | 0 | 0 |
| Minidoka County | 4 | 0 | 28 | 0 | 0 |
| Nez Perce County | 4 | 0 | 114 | 0 | 0 |
| Owyhee County | 7 | 0 | 269 | 0 | 0 |
| Power County | 8 | 0 | 257 | 0 | 0 |
| Teton County | 4 | 0 | 7 | 0 | 0 |
| Twin Falls County | 37 | 0 | 598 | 0 | 0 |
| Washington County | 6 | 0 | 678 | 0 | 0 |
Data center MW counts records planned, under construction and operating. Generation is inside the county only.
24 counties shownOpen every project, campus and contact in Idaho.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.