New Jersey counties: power projects and data centers
New Jersey has 21 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 77 planned projects add up to 14.6 GW and 637 operating projects to 18.3 GW. 20 data center records list New Jersey, 810.5 MW planned to operating, led by Cumberland County with 300 MW.
Data center MW by county in New Jersey
Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.
Every county page in New Jersey
Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.
| County | Projects | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Atlantic County | 26 | 290 | 55 | 0 | 0 |
| Bergen County | 29 | 2,748 | 1,432 | 0 | 0 |
| Burlington County | 45 | 5 | 429 | 0 | 0 |
| Camden County | 35 | 629 | 268 | 0 | 0 |
| Cape May County | 4 | 20 | 4 | 0 | 0 |
| Cumberland County | 34 | 168 | 555 | 2 | 300 |
| Essex County | 29 | 0 | 865 | 3 | 3 |
| Gloucester County | 42 | 415 | 1,168 | 0 | 0 |
| Hudson County | 48 | 350 | 1,285 | 4 | 96 |
| Hunterdon County | 24 | 40 | 614 | 1 | 0 |
| Mercer County | 37 | 171 | 121 | 1 | 119 |
| Middlesex County | 107 | 16 | 3,067 | 5 | 235 |
| Monmouth County | 31 | 61 | 135 | 0 | 0 |
| Morris County | 19 | 0 | 72 | 3 | 5 |
| Ocean County | 38 | 95 | 872 | 0 | 0 |
| Passaic County | 22 | 0 | 39 | 0 | 0 |
| Salem County | 15 | 5,775 | 3,697 | 0 | 0 |
| Somerset County | 27 | 3 | 67 | 0 | 0 |
| Sussex County | 13 | 46 | 74 | 0 | 0 |
| Union County | 51 | 3,479 | 2,853 | 1 | 52 |
| Warren County | 38 | 333 | 579 | 0 | 0 |
Data center MW counts records planned, under construction and operating. Generation is inside the county only.
21 counties shownOpen every project, campus and contact in New Jersey.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.