North Carolina counties: power projects and data centers
North Carolina has 87 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 81 planned projects add up to 6.4 GW and 1,232 operating projects to 40 GW. 65 data center records list North Carolina, 4.5 GW planned to operating, led by Richmond County with 1.3 GW.
Data center MW by county in North Carolina
Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.
Every county page in North Carolina
Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.
| County | Projects | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Alamance County | 11 | 35 | 33 | 0 | 0 |
| Alexander County | 3 | 0 | 11 | 0 | 0 |
| Anson County | 25 | 0 | 576 | 0 | 0 |
| Beaufort County | 11 | 0 | 197 | 0 | 0 |
| Bertie County | 12 | 444 | 45 | 0 | 0 |
| Bladen County | 36 | 80 | 372 | 0 | 0 |
| Brunswick County | 8 | 0 | 2,071 | 0 | 0 |
| Buncombe County | 16 | 57 | 1,033 | 0 | 0 |
| Burke County | 12 | 3 | 49 | 0 | 0 |
| Cabarrus County | 8 | 0 | 128 | 0 | 0 |
| Caldwell County | 6 | 0 | 40 | 4 | 350 |
| Camden County | 4 | 0 | 35 | 0 | 0 |
| Caswell County | 4 | 0 | 18 | 0 | 0 |
| Catawba County | 21 | 50 | 2,328 | 18 | 855 |
| Chatham County | 12 | 0 | 42 | 0 | 0 |
| Cherokee County | 5 | 0 | 168 | 1 | 117 |
| Chowan County | 7 | 0 | 211 | 0 | 0 |
| Clay County | 4 | 0 | 15 | 0 | 0 |
| Cleveland County | 38 | 0 | 2,983 | 0 | 0 |
| Columbus County | 21 | 25 | 166 | 0 | 0 |
| Craven County | 29 | 0 | 137 | 0 | 0 |
| Cumberland County | 28 | 0 | 455 | 0 | 0 |
| Currituck County | 10 | 389 | 262 | 0 | 0 |
| Dare County | 5 | 0 | 15 | 0 | 0 |
| Davidson County | 16 | 135 | 54 | 0 | 0 |
| Davie County | 10 | 60 | 53 | 0 | 0 |
| Duplin County | 50 | 123 | 195 | 0 | 0 |
| Durham County | 6 | 0 | 19 | 1 | 5 |
| Edgecombe County | 15 | 400 | 284 | 1 | 900 |
| Forsyth County | 7 | 0 | 21 | 1 | 0 |
| Franklin County | 14 | 0 | 136 | 0 | 0 |
| Gaston County | 29 | 240 | 195 | 0 | 0 |
| Gates County | 3 | 0 | 15 | 0 | 0 |
| Graham County | 7 | 0 | 185 | 0 | 0 |
| Granville County | 9 | 0 | 43 | 0 | 0 |
| Greene County | 10 | 0 | 27 | 0 | 0 |
| Guilford County | 18 | 40 | 44 | 2 | 30 |
| Halifax County | 33 | 406 | 850 | 0 | 0 |
| Harnett County | 13 | 0 | 57 | 0 | 0 |
| Haywood County | 4 | 0 | 110 | 0 | 0 |
| Henderson County | 5 | 0 | 12 | 0 | 0 |
| Hertford County | 24 | 234 | 223 | 0 | 0 |
| Hoke County | 6 | 40 | 35 | 0 | 0 |
| Hyde County | 4 | 0 | 9 | 0 | 0 |
| Iredell County | 10 | 10 | 43 | 0 | 0 |
| Jackson County | 5 | 0 | 51 | 0 | 0 |
| Johnston County | 32 | 73 | 112 | 0 | 0 |
| Jones County | 14 | 224 | 121 | 0 | 0 |
| Lee County | 9 | 0 | 39 | 0 | 0 |
| Lenoir County | 18 | 0 | 165 | 0 | 0 |
| Lincoln County | 27 | 54 | 2,519 | 0 | 0 |
| Macon County | 4 | 0 | 46 | 0 | 0 |
| Madison County | 10 | 0 | 13 | 0 | 0 |
| Martin County | 18 | 21 | 216 | 0 | 0 |
| Mecklenburg County | 9 | 2 | 2,456 | 8 | 709 |
| Montgomery County | 23 | 0 | 261 | 0 | 0 |
| Moore County | 20 | 0 | 49 | 0 | 0 |
| Nash County | 32 | 0 | 379 | 0 | 0 |
| New Hanover County | 7 | 0 | 854 | 0 | 0 |
| Northampton County | 17 | 0 | 363 | 0 | 0 |
| Onslow County | 9 | 0 | 46 | 0 | 0 |
| Orange County | 7 | 0 | 50 | 0 | 0 |
| Pasquotank County | 5 | 12 | 43 | 0 | 0 |
| Pender County | 9 | 0 | 137 | 0 | 0 |
| Perquimans County | 9 | 0 | 259 | 0 | 0 |
| Person County | 13 | 80 | 3,344 | 1 | 0 |
| Pitt County | 20 | 80 | 48 | 0 | 0 |
| Randolph County | 21 | 0 | 71 | 0 | 0 |
| Richmond County | 31 | 0 | 2,682 | 20 | 1,300 |
| Robeson County | 52 | 108 | 419 | 0 | 0 |
| Rockingham County | 20 | 0 | 1,719 | 1 | 99 |
| Rowan County | 22 | 0 | 1,943 | 1 | 0 |
| Rutherford County | 14 | 60 | 127 | 3 | 105 |
| Sampson County | 15 | 0 | 50 | 0 | 0 |
| Scotland County | 18 | 160 | 149 | 0 | 0 |
| Stanly County | 15 | 0 | 282 | 0 | 0 |
| Stokes County | 7 | 35 | 2,555 | 1 | 0 |
| Surry County | 8 | 0 | 92 | 0 | 0 |
| Swain County | 3 | 0 | 255 | 0 | 0 |
| Union County | 9 | 12 | 107 | 0 | 0 |
| Vance County | 13 | 0 | 108 | 0 | 0 |
| Wake County | 22 | 56 | 1,108 | 2 | 11 |
| Warren County | 13 | 160 | 154 | 0 | 0 |
| Washington County | 12 | 1,899 | 150 | 0 | 0 |
| Wayne County | 42 | 80 | 2,181 | 0 | 0 |
| Wilson County | 16 | 20 | 131 | 0 | 0 |
| Yadkin County | 8 | 0 | 103 | 0 | 0 |
Data center MW counts records planned, under construction and operating. Generation is inside the county only.
87 counties shownOpen every project, campus and contact in North Carolina.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.