Iowa counties: power projects and data centers
Iowa has 70 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 117 planned projects add up to 20 GW and 723 operating projects to 24.9 GW. 92 data center records list Iowa, 7.6 GW planned to operating, led by Linn County with 2.8 GW.
Data center MW by county in Iowa
Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.
Every county page in Iowa
Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.
| County | Projects | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Adair County | 25 | 526 | 1,152 | 1 | 200 |
| Adams County | 9 | 0 | 205 | 0 | 0 |
| Allamakee County | 5 | 283 | 2 | 0 | 0 |
| Audubon County | 5 | 0 | 485 | 0 | 0 |
| Benton County | 7 | 0 | 18 | 0 | 0 |
| Black Hawk County | 22 | 0 | 394 | 1 | 1 |
| Boone County | 8 | 225 | 348 | 0 | 0 |
| Bremer County | 22 | 0 | 84 | 0 | 0 |
| Buena Vista County | 8 | 0 | 374 | 0 | 0 |
| Carroll County | 12 | 0 | 298 | 0 | 0 |
| Cass County | 11 | 42 | 502 | 0 | 0 |
| Cedar County | 8 | 9 | 14 | 0 | 0 |
| Cerro Gordo County | 14 | 1,405 | 787 | 0 | 0 |
| Chickasaw County | 7 | 200 | 229 | 0 | 0 |
| Clay County | 4 | 0 | 442 | 0 | 0 |
| Clayton County | 5 | 0 | 6 | 0 | 0 |
| Clinton County | 13 | 2,060 | 181 | 0 | 0 |
| Crawford County | 4 | 324 | 102 | 0 | 0 |
| Davis County | 7 | 0 | 10 | 0 | 0 |
| Decatur County | 8 | 0 | 11 | 0 | 0 |
| Delaware County | 6 | 0 | 110 | 0 | 0 |
| Des Moines County | 6 | 50 | 291 | 0 | 0 |
| Dickinson County | 11 | 300 | 165 | 0 | 0 |
| Dubuque County | 20 | 260 | 27 | 0 | 0 |
| Emmet County | 6 | 0 | 17 | 0 | 0 |
| Floyd County | 6 | 0 | 119 | 0 | 0 |
| Franklin County | 8 | 560 | 509 | 0 | 0 |
| Greene County | 5 | 100 | 74 | 0 | 0 |
| Grundy County | 6 | 0 | 243 | 0 | 0 |
| Guthrie County | 7 | 0 | 214 | 0 | 0 |
| Hamilton County | 6 | 0 | 452 | 0 | 0 |
| Hancock County | 3 | 0 | 448 | 0 | 0 |
| Hardin County | 4 | 217 | 153 | 0 | 0 |
| Henry County | 17 | 0 | 34 | 0 | 0 |
| Howard County | 6 | 375 | 167 | 0 | 0 |
| Ida County | 5 | 0 | 502 | 0 | 0 |
| Iowa County | 17 | 0 | 277 | 0 | 0 |
| Jackson County | 23 | 0 | 47 | 0 | 0 |
| Johnson County | 21 | 153 | 124 | 0 | 0 |
| Kossuth County | 14 | 275 | 462 | 0 | 0 |
| Lee County | 22 | 270 | 458 | 0 | 0 |
| Linn County | 50 | 2,516 | 742 | 19 | 2,795 |
| Louisa County | 5 | 614 | 912 | 0 | 0 |
| Madison County | 9 | 0 | 137 | 4 | 228 |
| Marion County | 25 | 0 | 100 | 0 | 0 |
| Marshall County | 28 | 717 | 1,190 | 0 | 0 |
| Mitchell County | 13 | 180 | 526 | 0 | 0 |
| Muscatine County | 19 | 638 | 301 | 0 | 0 |
| O'Brien County | 11 | 0 | 754 | 0 | 0 |
| Osceola County | 11 | 0 | 167 | 0 | 0 |
| Page County | 12 | 50 | 234 | 0 | 0 |
| Palo Alto County | 13 | 650 | 374 | 0 | 0 |
| Plymouth County | 3 | 400 | 203 | 0 | 0 |
| Pocahontas County | 11 | 156 | 378 | 0 | 0 |
| Polk County | 33 | 340 | 1,066 | 27 | 1,074 |
| Pottawattamie County | 4 | 200 | 1,814 | 12 | 984 |
| Poweshiek County | 16 | 0 | 538 | 0 | 0 |
| Scott County | 5 | 150 | 3 | 0 | 0 |
| Story County | 35 | 400 | 431 | 1 | 1,000 |
| Tama County | 10 | 269 | 180 | 0 | 0 |
| Taylor County | 10 | 700 | 122 | 0 | 0 |
| Union County | 11 | 140 | 424 | 0 | 0 |
| Wapello County | 5 | 200 | 729 | 0 | 0 |
| Warren County | 3 | 0 | 44 | 5 | 285 |
| Washington County | 3 | 1,075 | 0 | 0 | 0 |
| Webster County | 7 | 470 | 380 | 0 | 0 |
| Winnebago County | 21 | 420 | 333 | 0 | 0 |
| Winneshiek County | 3 | 0 | 6 | 0 | 0 |
| Woodbury County | 3 | 0 | 1,284 | 0 | 0 |
| Worth County | 12 | 640 | 355 | 0 | 0 |
Data center MW counts records planned, under construction and operating. Generation is inside the county only.
70 counties shownOpen every project, campus and contact in Iowa.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.