FieldProspects

Indiana counties: power projects and data centers

Indiana has 58 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 301 planned projects add up to 59.2 GW and 435 operating projects to 34.6 GW. 155 data center records list Indiana, 16.9 GW planned to operating, led by St Joseph County with 3.2 GW.

Data as of Refreshed monthly
58
county pages, three or more projects each
59.2GW
planned generation, 301 projects
34.6GW
operating generation, 435 projects
155
data center records, not cancelled
16.9GW
of data centers, planned to operating
Map

Data center MW by county in Indiana

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in Indiana

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Allen County 8 600 0 8 1,639
Benton County 13 430 1,175 0 0
Blackford County 10 1,890 0 0 0
Carroll County 3 0 12 0 0
Cass County 7 200 219 0 0
Clark County 5 600 6 2 200
Clinton County 3 375 195 0 0
Daviess County 3 200 14 0 0
Dearborn County 7 150 1,232 0 0
Decatur County 5 1,961 1 1 50
DeKalb County 4 360 12 0 0
Delaware County 5 644 0 0 0
Dubois County 10 810 2 0 0
Elkhart County 19 600 114 1 1,500
Fountain County 10 2,550 201 0 0
Gibson County 10 880 3,540 1 600
Grant County 10 573 7 0 0
Greene County 13 1,305 249 0 0
Hamilton County 9 400 285 0 0
Hendricks County 18 0 23 4 424
Henry County 11 555 338 0 0
Howard County 3 400 5 0 0
Jasper County 27 2,535 1,637 9 675
Jay County 12 594 273 0 0
Jefferson County 6 0 1,304 10 0
Johnson County 4 0 10 0 0
Knox County 18 1,250 1,463 0 0
LaGrange County 4 425 0 0 0
Lake County 27 1,350 1,160 32 2,924
LaPorte County 17 1,309 546 20 1,779
Lawrence County 7 0 403 0 0
Madison County 14 230 215 0 0
Marion County 39 280 1,513 7 404
Marshall County 10 2,000 14 0 0
Miami County 7 623 17 0 0
Montgomery County 6 16 28 0 0
Morgan County 4 264 644 6 1,200
Newton County 4 450 0 0 0
Pike County 18 713 2,263 0 0
Porter County 9 150 240 1 22
Posey County 8 550 946 0 0
Pulaski County 18 5,205 3 0 0
Randolph County 16 1,471 850 0 0
Shelby County 3 199 205 1 900
Spencer County 9 1,740 2,652 1 0
St Joseph County 46 2,614 1,012 39 3,202
Starke County 8 900 891 0 0
Sullivan County 32 7,014 1,548 0 0
Switzerland County 3 0 78 0 0
Tippecanoe County 15 100 138 0 0
Tipton County 5 167 208 0 0
Vanderburgh County 5 250 5 0 0
Vermillion County 23 3,165 1,877 0 0
Vigo County 9 654 862 0 0
Warrick County 9 300 1,192 0 0
Wayne County 13 0 225 0 0
Wells County 4 0 236 0 0
White County 59 3,738 1,838 1 0

Data center MW counts records planned, under construction and operating. Generation is inside the county only.

58 counties shown

Open every project, campus and contact in Indiana.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.