FieldProspects

New York counties: power projects and data centers

New York has 60 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 346 planned projects add up to 36 GW and 2,052 operating projects to 44.4 GW. 40 data center records list New York, 10 GW planned to operating, led by St Lawrence County with 4.5 GW.

Data as of Refreshed monthly
60
county pages, three or more projects each
36GW
planned generation, 346 projects
44.4GW
operating generation, 2,052 projects
40
data center records, not cancelled
10GW
of data centers, planned to operating
Map

Data center MW by county in New York

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in New York

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Albany County 59 125 1,517 0 0
Allegany County 20 649 127 0 0
Bronx County 86 807 292 0 0
Broome County 19 165 188 0 0
Cattaraugus County 17 434 140 0 0
Cayuga County 21 472 51 0 0
Chautauqua County 48 1,409 496 0 0
Chemung County 10 100 22 0 0
Chenango County 8 143 28 0 0
Clinton County 45 227 871 0 0
Columbia County 14 357 43 0 0
Cortland County 13 185 65 0 0
Dutchess County 47 1,333 1,380 3 1,150
Erie County 43 44 217 1 300
Essex County 12 70 78 0 0
Franklin County 29 2,575 230 0 0
Fulton County 27 40 78 0 0
Genesee County 44 2,067 148 0 0
Greene County 21 235 1,268 0 0
Herkimer County 31 533 138 1 500
Jefferson County 78 998 256 0 0
Kings County 127 3,812 1,526 0 0
Lewis County 61 125 785 0 0
Livingston County 18 572 218 0 0
Madison County 23 424 118 0 0
Monroe County 61 104 371 0 0
Montgomery County 24 1,131 176 0 0
Nassau County 50 3 1,474 0 0
New York County 89 6 905 2 3
Niagara County 67 1,068 3,082 12 2,084
Oneida County 48 45 242 0 0
Onondaga County 50 587 398 1 300
Ontario County 35 20 81 0 0
Orange County 88 1,148 2,756 0 0
Orleans County 17 336 39 0 0
Oswego County 70 59 5,959 0 0
Otsego County 10 0 19 0 0
Putnam County 4 0 4 0 0
Queens County 58 645 5,197 0 0
Rensselaer County 40 640 949 0 0
Richmond County 35 559 1,004 0 0
Rockland County 22 0 1,324 4 72
Saratoga County 71 18 582 0 0
Schenectady County 18 0 76 0 0
Schoharie County 8 220 1,052 0 0
Schuyler County 12 160 29 0 0
Seneca County 32 290 40 0 0
St Lawrence County 122 972 1,400 6 4,533
Steuben County 24 1,040 568 0 0
Suffolk County 137 3,990 4,390 1 0
Sullivan County 33 305 123 0 0
Tioga County 18 243 76 0 0
Tompkins County 32 620 119 4 400
Ulster County 41 1,144 89 0 0
Warren County 10 5 51 0 0
Washington County 23 240 72 0 0
Wayne County 12 5 635 0 0
Westchester County 85 0 161 3 211
Wyoming County 17 499 534 0 0
Yates County 6 0 136 1 200

Data center MW counts records planned, under construction and operating. Generation is inside the county only.

60 counties shown

Open every project, campus and contact in New York.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.