FieldProspects

Georgia counties: power projects and data centers

Georgia has 61 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 28 planned projects add up to 6.9 GW and 576 operating projects to 43.5 GW. 180 data center records list Georgia, 19.4 GW planned to operating, led by Effingham County with 3.2 GW.

Data as of Refreshed monthly
61
county pages, three or more projects each
6.9GW
planned generation, 28 projects
43.5GW
operating generation, 576 projects
180
data center records, not cancelled
19.4GW
of data centers, planned to operating
Map

Data center MW by county in Georgia

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in Georgia

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Appling County 3 0 1,873 0 0
Bacon County 3 300 0 0 0
Barrow County 4 0 9 0 0
Bartow County 8 0 3,588 4 150
Bibb County 10 0 329 0 0
Bulloch County 5 0 15 0 0
Burke County 17 76 5,167 0 0
Camden County 13 0 60 0 0
Chatham County 18 0 166 0 0
Clarke County 9 0 9 1 20
Clay County 5 0 274 0 0
Cobb County 19 6 2,863 1 108
Columbia County 10 0 21 3 0
Coweta County 5 1,448 807 4 1,200
Decatur County 9 0 637 0 0
DeKalb County 7 0 7 1 0
Dougherty County 10 0 225 0 0
Early County 4 0 194 1 1,400
Effingham County 24 0 2,956 4 3,200
Elbert County 9 0 668 0 0
Floyd County 8 58 918 3 0
Forsyth County 3 0 131 0 0
Fulton County 45 0 59 37 1,910
Glynn County 14 0 650 0 0
Gwinnett County 5 0 11 1 85
Habersham County 10 0 117 0 0
Hancock County 7 80 321 0 0
Hart County 7 0 780 0 0
Heard County 21 0 3,967 0 0
Houston County 7 0 577 0 0
Jackson County 10 0 919 1 120
Jasper County 6 0 14 0 0
Jeff Davis County 6 0 413 0 0
Laurens County 4 150 86 0 0
Lee County 3 0 290 0 0
Lowndes County 20 0 193 0 0
Macon County 3 0 157 0 0
Meriwether County 3 0 6 0 0
Mitchell County 10 261 701 0 0
Monroe County 7 804 2,915 2 0
Murray County 12 0 1,702 0 0
Muscogee County 9 0 91 1 600
Polk County 8 0 580 0 0
Putnam County 3 0 7 0 0
Rabun County 6 0 27 0 0
Richmond County 14 0 128 2 0
Spalding County 3 0 7 4 450
Stephens County 3 0 23 0 0
Talbot County 8 262 791 0 0
Taylor County 13 0 414 0 0
Terrell County 3 0 78 0 0
Tift County 3 0 8 0 0
Troup County 5 0 77 3 350
Twiggs County 4 0 227 1 900
Upson County 6 0 705 0 0
Walton County 14 0 1,326 1 0
Ware County 3 0 85 0 0
Washington County 15 50 1,645 0 0
Wayne County 8 2,500 72 0 0
Wilcox County 3 140 80 0 0
Worth County 7 0 40 0 0

Data center MW counts records planned, under construction and operating. Generation is inside the county only.

61 counties shown

Open every project, campus and contact in Georgia.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.