Illinois counties: power projects and data centers
Illinois has 80 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 512 planned projects add up to 97.2 GW and 1,092 operating projects to 53.9 GW. 112 data center records list Illinois, 11.3 GW planned to operating, led by Kendall County with 2.4 GW.
Data center MW by county in Illinois
Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.
Every county page in Illinois
Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.
| County | Projects | Planned generation MW | Operating generation MW | Data center records | Data center MW |
|---|---|---|---|---|---|
| Adams County | 13 | 900 | 12 | 0 | 0 |
| Boone County | 12 | 76 | 18 | 0 | 0 |
| Bureau County | 27 | 164 | 752 | 0 | 0 |
| Cass County | 4 | 150 | 157 | 0 | 0 |
| Champaign County | 48 | 1,273 | 272 | 0 | 0 |
| Christian County | 18 | 2,368 | 1,330 | 0 | 0 |
| Clark County | 20 | 1,059 | 189 | 0 | 0 |
| Clay County | 24 | 1,227 | 726 | 0 | 0 |
| Clinton County | 24 | 228 | 47 | 0 | 0 |
| Coles County | 10 | 1,298 | 301 | 0 | 0 |
| Cook County | 114 | 510 | 1,364 | 48 | 2,156 |
| Crawford County | 3 | 250 | 7 | 0 | 0 |
| Cumberland County | 6 | 760 | 274 | 0 | 0 |
| De Witt County | 3 | 371 | 0 | 0 | 0 |
| DeKalb County | 38 | 966 | 306 | 7 | 244 |
| DeWitt County | 15 | 185 | 1,896 | 0 | 0 |
| DuPage County | 27 | 14 | 1,107 | 8 | 340 |
| Edgar County | 7 | 916 | 6 | 0 | 0 |
| Effingham County | 4 | 0 | 7 | 1 | 0 |
| Fayette County | 14 | 1,198 | 101 | 0 | 0 |
| Ford County | 14 | 377 | 867 | 0 | 0 |
| Fulton County | 9 | 1,721 | 157 | 0 | 0 |
| Grundy County | 30 | 361 | 3,548 | 11 | 2,364 |
| Hamilton County | 7 | 540 | 6 | 0 | 0 |
| Henry County | 23 | 508 | 551 | 0 | 0 |
| Iroquois County | 8 | 993 | 303 | 0 | 0 |
| Jackson County | 7 | 251 | 10 | 0 | 0 |
| Jasper County | 9 | 874 | 671 | 0 | 0 |
| Jefferson County | 5 | 555 | 2 | 0 | 0 |
| Jo Daviess County | 5 | 0 | 9 | 0 | 0 |
| Johnson County | 6 | 836 | 0 | 0 | 0 |
| Kane County | 44 | 17 | 496 | 0 | 0 |
| Kankakee County | 46 | 2,064 | 248 | 0 | 0 |
| Kendall County | 16 | 960 | 1,266 | 4 | 2,400 |
| Knox County | 13 | 855 | 16 | 0 | 0 |
| Lake County | 17 | 640 | 733 | 1 | 28 |
| LaSalle County | 54 | 4,642 | 2,824 | 0 | 0 |
| Lawrence County | 3 | 0 | 9 | 0 | 0 |
| Lee County | 48 | 11,757 | 2,285 | 0 | 0 |
| Livingston County | 28 | 1,811 | 915 | 0 | 0 |
| Logan County | 11 | 666 | 726 | 1 | 500 |
| Macon County | 23 | 1,422 | 422 | 0 | 0 |
| Macoupin County | 11 | 903 | 227 | 0 | 0 |
| Madison County | 22 | 233 | 701 | 1 | 500 |
| Marion County | 10 | 648 | 372 | 0 | 0 |
| Marshall County | 11 | 491 | 146 | 0 | 0 |
| Mason County | 14 | 1,433 | 412 | 0 | 0 |
| McDonough County | 18 | 225 | 171 | 0 | 0 |
| McHenry County | 41 | 2,017 | 89 | 0 | 0 |
| McLean County | 26 | 2,666 | 796 | 0 | 0 |
| Mercer County | 6 | 488 | 10 | 0 | 0 |
| Monroe County | 14 | 0 | 38 | 0 | 0 |
| Montgomery County | 11 | 885 | 56 | 0 | 0 |
| Morgan County | 10 | 534 | 183 | 0 | 0 |
| Moultrie County | 11 | 0 | 24 | 0 | 0 |
| Ogle County | 37 | 6,210 | 2,502 | 0 | 0 |
| Peoria County | 25 | 2,111 | 47 | 0 | 0 |
| Perry County | 24 | 1,718 | 535 | 0 | 0 |
| Piatt County | 12 | 476 | 988 | 0 | 0 |
| Pike County | 4 | 101 | 78 | 0 | 0 |
| Pulaski County | 3 | 592 | 5 | 0 | 0 |
| Putnam County | 7 | 547 | 4 | 0 | 0 |
| Randolph County | 17 | 417 | 1,504 | 0 | 0 |
| Rock Island County | 20 | 1,383 | 2,705 | 0 | 0 |
| Saline County | 11 | 1,139 | 270 | 0 | 0 |
| Sangamon County | 20 | 3,429 | 1,313 | 4 | 636 |
| Scott County | 10 | 1,002 | 173 | 0 | 0 |
| Shelby County | 17 | 1,025 | 1,185 | 0 | 0 |
| St Clair County | 33 | 655 | 1,821 | 0 | 0 |
| Stark County | 4 | 500 | 154 | 0 | 0 |
| Stephenson County | 32 | 2 | 270 | 0 | 0 |
| Tazewell County | 27 | 2,568 | 1,898 | 0 | 0 |
| Vermilion County | 19 | 743 | 521 | 0 | 0 |
| Washington County | 5 | 735 | 5 | 0 | 0 |
| White County | 14 | 702 | 312 | 0 | 0 |
| Whiteside County | 32 | 747 | 64 | 0 | 0 |
| Will County | 89 | 7,266 | 8,089 | 25 | 2,100 |
| Williamson County | 17 | 262 | 266 | 0 | 0 |
| Winnebago County | 31 | 1,135 | 520 | 1 | 0 |
| Woodford County | 7 | 1,878 | 200 | 0 | 0 |
Data center MW counts records planned, under construction and operating. Generation is inside the county only.
80 counties shownOpen every project, campus and contact in Illinois.
Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.