FieldProspects

Pennsylvania counties: power projects and data centers

Pennsylvania has 56 county pages on FieldProspects, one for every county with at least three power projects. Across the state, 306 planned projects add up to 33.7 GW and 661 operating projects to 53.3 GW. 150 data center records list Pennsylvania, 18.5 GW planned to operating, led by Westmoreland County with 3 GW.

Data as of Refreshed monthly
56
county pages, three or more projects each
33.7GW
planned generation, 306 projects
53.3GW
operating generation, 661 projects
150
data center records, not cancelled
18.5GW
of data centers, planned to operating
Map

Data center MW by county in Pennsylvania

Counties with a page are shaded by the MW of data centers on record, planned to operating. Click a county to open its page.

no data center MWunder 100 MW100 to 1,000 MW1,000 to 5,000 MW5,000 to 15,000 MW15,000 MW or more no page yet
Source. FieldProspects database: ISO/RTO interconnection queues, EIA-860M and public data center filings, October 8, 2026 snapshot. Hover a county for its numbers

Every county page in Pennsylvania

Projects, generation and data center records for each county with a page. Counties with fewer than three projects are in the member database only.

County Projects Planned generation MW Operating generation MW Data center records Data center MW
Adams County 14 80 1,088 0 0
Allegheny County 59 87 1,127 6 212
Armstrong County 28 72 2,627 0 0
Beaver County 21 320 2,219 5 1,261
Berks County 17 0 1,326 1 0
Blair County 6 20 252 0 0
Bradford County 39 1,425 962 1 0
Bucks County 29 150 2,027 11 853
Cambria County 13 170 1,834 0 0
Carbon County 9 196 120 2 350
Centre County 15 853 28 0 0
Chester County 10 0 65 1 300
Clarion County 7 121 30 0 0
Clearfield County 31 2,350 672 0 0
Columbia County 8 95 0 0 0
Crawford County 8 418 0 0 0
Cumberland County 17 40 75 18 1,350
Dauphin County 9 1,741 1,019 3 435
Delaware County 18 0 2,471 0 0
Elk County 3 6 54 0 0
Erie County 10 260 41 0 0
Fayette County 24 637 932 0 0
Franklin County 73 40 518 0 0
Greene County 4 84 665 1 910
Huntingdon County 7 20 25 0 0
Indiana County 36 11,363 2,572 36 2,700
Juniata County 6 203 20 0 0
Lackawanna County 10 0 1,598 4 2,286
Lancaster County 53 0 1,815 3 390
Lawrence County 12 562 1,388 0 0
Lebanon County 6 0 784 0 0
Lehigh County 3 0 8 7 754
Luzerne County 18 121 4,044 21 1,036
Lycoming County 11 910 949 0 0
McKean County 24 3,774 0 0 0
Mercer County 10 275 4 0 0
Monroe County 3 80 23 0 0
Montgomery County 27 3 2,473 2 23
Montour County 3 3 1,758 0 0
Northampton County 25 0 3,852 1 0
Northumberland County 10 155 132 0 0
Philadelphia County 37 0 560 2 5
Potter County 5 39 125 0 0
Schuylkill County 27 43 363 15 1,785
Snyder County 19 1,268 1,270 0 0
Somerset County 25 557 443 0 0
Susquehanna County 5 0 22 0 0
Tioga County 5 624 126 0 0
Union County 9 200 13 4 300
Venango County 12 260 409 0 0
Warren County 7 37 491 0 0
Washington County 10 412 5 1 500
Wayne County 4 3 105 0 0
Westmoreland County 11 175 1,166 1 3,000
Wyoming County 11 20 283 0 0
York County 37 3,117 6,218 3 0

Data center MW counts records planned, under construction and operating. Generation is inside the county only.

56 counties shown

Open every project, campus and contact in Pennsylvania.

Solo is $250 a month for one user. Unlimited is $500 for your whole team. Cancel any time.