Solar projects in California
Solar has 1,417 planned and operating projects tracked in California, totaling 77.7 GW. 250 are planned and 1,167 are operating. KERN County leads with 237 projects and 20 GW. The largest is Sanborn Hybrid 3 at 1.4 GW. Statewide, California tracks 3,934 projects across all technologies.
Data as of
| Project | Capacity |
|---|---|
| Sanborn Hybrid 3 | 1.4 GW |
| Wingtip Solar 1 | 1.2 GW |
| Muon | 1.2 GW |
| Angeleno Solar Farm | 1.2 GW |
| Darden | 1.2 GW |
| County | Projects | Capacity |
|---|---|---|
| KERN County | 237 | 20 GW |
| Los Angeles County | 185 | 3.7 GW |
| Riverside County | 129 | 11.1 GW |
| Fresno County | 128 | 12.3 GW |
| San Bernardino County | 121 | 6.2 GW |
| Tulare County | 82 | 2.1 GW |
| Kings County | 64 | 7.2 GW |
| Sacramento County | 55 | 586.2 MW |
| Imperial County | 51 | 4.2 GW |
| San Diego County | 45 | 372.2 MW |
| Contra Costa County | 35 | 95 MW |
| Merced County | 30 | 3.2 GW |
| Alameda County | 25 | 241.3 MW |
| San Joaquin County | 24 | 805.7 MW |
| San Luis Obispo County | 23 | 1.2 GW |
| Madera County | 19 | 336.9 MW |
| Orange County | 15 | 46.8 MW |
| Sonoma County | 13 | 20.1 MW |
| Santa Clara County | 12 | 36.1 MW |
| Solano County | 12 | 28.7 MW |
| Stanislaus County | 11 | 788.1 MW |
| Ventura County | 11 | 25.3 MW |
| Yolo County | 11 | 41.8 MW |
| Napa County | 9 | 57 MW |
| El Dorado County | 6 | 6.8 MW |
| San Benito County | 6 | 260.9 MW |
| Butte County | 5 | 10 MW |
| Inyo County | 5 | 765.6 MW |
| Monterey County | 5 | 11.6 MW |
| Placer County | 5 | 600.2 MW |
| Santa Barbara County | 5 | 69.5 MW |
| Marin County | 4 | 4 MW |
| San Mateo County | 4 | 4.2 MW |
| Colusa County | 3 | 243.4 MW |
| Humboldt County | 3 | 9.2 MW |
| Santa Cruz County | 3 | 4.4 MW |
| Shasta County | 3 | 4.5 MW |
| Other counties (9) | 13 | 902.6 MW |
Keep exploring
- California 3,934 projects, all technologies
- Natural Gas in California 764 projects
- Battery Storage in California 679 projects
- Hydro in California 462 projects
- Solar in Texas 1,091 projects
- Solar in New York 910 projects
- Solar in North Carolina 856 projects
- Solar in Minnesota 798 projects
- Solar in Illinois 757 projects
- Solar in Massachusetts 587 projects
- Solar in New Jersey 459 projects
- Solar in Virginia 348 projects
- Solar in Florida 252 projects
- Solar in Arizona 218 projects
- Solar in Georgia 174 projects
- Solar in Nevada 148 projects
- All states
- Data centers
- Grid operators
Source. U.S. Energy Information Administration Form EIA-860M and ISO/RTO interconnection queues, compiled by FieldProspects.