Solar projects in North Carolina
Solar has 856 planned and operating projects tracked in North Carolina, totaling 11.9 GW. 56 are planned and 800 are operating. Duplin County leads with 44 projects and 267.5 MW. The largest is Macadamia Solar at 484 MW. Statewide, North Carolina tracks 1,313 projects across all technologies.
Data as of
| Project | Capacity |
|---|---|
| Macadamia Solar | 484 MW |
| Cherry Solar | 180 MW |
| Mackeys - Creswell 115 kV | 150 MW |
| Shawboro Solar | 150 MW |
| Albemarle Beach Solar | 140 MW |
| County | Projects | Capacity |
|---|---|---|
| Duplin County | 44 | 267.5 MW |
| Robeson County | 44 | 299 MW |
| Nash County | 32 | 379.4 MW |
| Wayne County | 32 | 210.7 MW |
| Johnston County | 31 | 183.5 MW |
| Cleveland County | 25 | 166.1 MW |
| Hertford County | 20 | 222.5 MW |
| Moore County | 20 | 49.2 MW |
| Columbus County | 19 | 106.9 MW |
| Halifax County | 19 | 757.9 MW |
| Scotland County | 18 | 308.7 MW |
| Bladen County | 17 | 423.5 MW |
| Northampton County | 17 | 362.8 MW |
| Randolph County | 17 | 59.4 MW |
| Cumberland County | 16 | 138.6 MW |
| Martin County | 16 | 123 MW |
| Franklin County | 14 | 135.6 MW |
| Lenoir County | 14 | 156 MW |
| Sampson County | 14 | 49.7 MW |
| Catawba County | 13 | 171.3 MW |
| Edgecombe County | 13 | 581.5 MW |
| Vance County | 13 | 107.8 MW |
| Wake County | 13 | 33.6 MW |
| Warren County | 13 | 314.4 MW |
| Wilson County | 13 | 128.4 MW |
| Harnett County | 12 | 51.7 MW |
| Rowan County | 12 | 51.3 MW |
| Bertie County | 11 | 485 MW |
| Jones County | 11 | 275.5 MW |
| Richmond County | 11 | 86.1 MW |
| Rutherford County | 11 | 182.2 MW |
| Beaufort County | 10 | 142.5 MW |
| Chatham County | 10 | 37.7 MW |
| Davie County | 10 | 112.9 MW |
| Montgomery County | 10 | 125.6 MW |
| Washington County | 10 | 1.8 GW |
| Alamance County | 9 | 66.1 MW |
| Anson County | 9 | 137.2 MW |
| Currituck County | 9 | 531.4 MW |
| Granville County | 9 | 42.7 MW |
| Greene County | 9 | 21.9 MW |
| Lee County | 9 | 38.8 MW |
| Pitt County | 9 | 116.9 MW |
| Rockingham County | 9 | 41.9 MW |
| Craven County | 8 | 38.5 MW |
| Pender County | 8 | 132.3 MW |
| Perquimans County | 8 | 51.2 MW |
| Person County | 8 | 102.5 MW |
| Yadkin County | 8 | 103.4 MW |
| Guilford County | 7 | 64.4 MW |
| Surry County | 7 | 90.2 MW |
| Gaston County | 6 | 128.3 MW |
| Onslow County | 6 | 31.1 MW |
| Cabarrus County | 5 | 111.8 MW |
| Davidson County | 5 | 144 MW |
| Hoke County | 5 | 59.8 MW |
| Stanly County | 5 | 136.4 MW |
| Union County | 5 | 74.9 MW |
| Buncombe County | 4 | 19.6 MW |
| Camden County | 4 | 35 MW |
| Caswell County | 4 | 17.9 MW |
| Chowan County | 4 | 20 MW |
| Durham County | 4 | 16.5 MW |
| Orange County | 4 | 18 MW |
| Pasquotank County | 4 | 51.5 MW |
| Stokes County | 4 | 93.4 MW |
| Alexander County | 3 | 11 MW |
| Burke County | 3 | 11.9 MW |
| Cherokee County | 3 | 2.7 MW |
| Gates County | 3 | 15 MW |
| Henderson County | 3 | 7 MW |
| Iredell County | 3 | 19.9 MW |
| Lincoln County | 3 | 50 MW |
| Other counties (10) | 15 | 228.7 MW |
Keep exploring
- North Carolina 1,313 projects, all technologies
- Solar in California 1,417 projects
- Solar in Texas 1,091 projects
- Solar in New York 910 projects
- Solar in Minnesota 798 projects
- Solar in Illinois 757 projects
- Solar in Massachusetts 587 projects
- Solar in New Jersey 459 projects
- Solar in Virginia 348 projects
- Solar in Florida 252 projects
- Solar in Arizona 218 projects
- Solar in Georgia 174 projects
- Solar in Nevada 148 projects
- All states
- Data centers
- Grid operators
Source. U.S. Energy Information Administration Form EIA-860M and ISO/RTO interconnection queues, compiled by FieldProspects.