Solar projects in New York
Solar has 910 planned and operating projects tracked in New York, totaling 12.8 GW. 150 are planned and 760 are operating. Orange County leads with 52 projects and 152.6 MW. The largest single entry is 557 MW. Statewide, New York tracks 2,398 projects across all technologies.
Data as of
| Project | Capacity |
|---|---|
| Excelsior Energy Center | 280 MW |
| South Ripley Solar | 270 MW |
| Mill Point Solar | 250 MW |
| NY125A - Fort Covington Solar | 250 MW |
| Rich Road Solar Energy Center | 240 MW |
| County | Projects | Capacity |
|---|---|---|
| Orange County | 52 | 152.6 MW |
| Onondaga County | 38 | 147.2 MW |
| Oneida County | 36 | 164.8 MW |
| St Lawrence County | 35 | 845.5 MW |
| Monroe County | 33 | 116.5 MW |
| Suffolk County | 32 | 209.8 MW |
| Chautauqua County | 30 | 678.2 MW |
| Genesee County | 30 | 1.8 GW |
| Erie County | 27 | 97.2 MW |
| Saratoga County | 24 | 101.3 MW |
| Albany County | 23 | 108.6 MW |
| Jefferson County | 23 | 843.6 MW |
| Ontario County | 22 | 86.2 MW |
| Tompkins County | 21 | 454.1 MW |
| Ulster County | 21 | 56.1 MW |
| Montgomery County | 20 | 757.4 MW |
| Sullivan County | 20 | 51.2 MW |
| Niagara County | 19 | 618.7 MW |
| Dutchess County | 18 | 44.8 MW |
| Fulton County | 18 | 101.8 MW |
| Livingston County | 18 | 789.2 MW |
| Oswego County | 18 | 86.8 MW |
| Tioga County | 17 | 119.2 MW |
| Westchester County | 17 | 22.4 MW |
| Allegany County | 16 | 268.6 MW |
| Broome County | 16 | 87.2 MW |
| Cayuga County | 16 | 323.2 MW |
| Schenectady County | 16 | 71 MW |
| Rensselaer County | 15 | 121.8 MW |
| Herkimer County | 14 | 360.5 MW |
| Washington County | 14 | 281.5 MW |
| Cattaraugus County | 13 | 49.8 MW |
| Cortland County | 13 | 250 MW |
| Greene County | 12 | 258.9 MW |
| Clinton County | 11 | 33.8 MW |
| Columbia County | 11 | 143.8 MW |
| Franklin County | 11 | 771.6 MW |
| Madison County | 11 | 175.5 MW |
| Orleans County | 11 | 243.3 MW |
| Steuben County | 11 | 169.3 MW |
| Wayne County | 11 | 25.9 MW |
| Schuyler County | 10 | 88.6 MW |
| Chemung County | 9 | 21.5 MW |
| Seneca County | 7 | 185.8 MW |
| Essex County | 6 | 42.5 MW |
| Lewis County | 6 | 136.7 MW |
| Wyoming County | 6 | 17.6 MW |
| Chenango County | 5 | 23.3 MW |
| Yates County | 5 | 23.6 MW |
| Otsego County | 3 | 11.7 MW |
| Richmond County | 3 | 7.6 MW |
| Rockland County | 3 | 4 MW |
| Schoharie County | 3 | 72 MW |
| Warren County | 3 | 11.9 MW |
| Other counties (6) | 7 | 33.6 MW |
Keep exploring
- New York 2,398 projects, all technologies
- Solar in California 1,417 projects
- Solar in Texas 1,091 projects
- Solar in North Carolina 856 projects
- Solar in Minnesota 798 projects
- Solar in Illinois 757 projects
- Solar in Massachusetts 587 projects
- Solar in New Jersey 459 projects
- Solar in Virginia 348 projects
- Solar in Florida 252 projects
- Solar in Arizona 218 projects
- Solar in Georgia 174 projects
- Solar in Nevada 148 projects
- All states
- Data centers
- Grid operators
Source. U.S. Energy Information Administration Form EIA-860M and ISO/RTO interconnection queues, compiled by FieldProspects.