Solar projects in Minnesota
Solar has 798 planned and operating projects tracked in Minnesota, totaling 11.4 GW. 68 are planned and 730 are operating. Stearns County leads with 64 projects and 102.9 MW. The largest is Riel (MH) - Roseau County North 500.0kV at 500 MW.
Data as of
| Project | Capacity |
|---|---|
| Riel (MH) - Roseau County North 500.0kV | 500 MW |
| ALEXANDRIA - BISON 345.0kV | 430 MW |
| Hampton - Prairie Island 345.0kV | 300 MW |
| Wilmarth - Fieldon 345.0kV | 299 MW |
| Arrowhead - Bear Creek (GRE) 230kV | 288 MW |
| County | Projects | Capacity |
|---|---|---|
| Stearns County | 64 | 102.9 MW |
| Chisago County | 60 | 330.3 MW |
| Dakota County | 52 | 259.5 MW |
| Sherburne County | 37 | 1 GW |
| Rice County | 32 | 62 MW |
| Goodhue County | 31 | 500.9 MW |
| Renville County | 31 | 353.9 MW |
| Wright County | 29 | 69.4 MW |
| Washington County | 28 | 42.3 MW |
| Blue Earth County | 27 | 334 MW |
| Carver County | 27 | 40.4 MW |
| Dodge County | 25 | 34.5 MW |
| McLeod County | 25 | 268.8 MW |
| Waseca County | 25 | 37.9 MW |
| Benton County | 23 | 221 MW |
| Pope County | 23 | 29 MW |
| Chippewa County | 20 | 20 MW |
| Olmsted County | 17 | 809.9 MW |
| Le Sueur County | 15 | 23 MW |
| Pipestone County | 15 | 138.7 MW |
| Redwood County | 14 | 702.4 MW |
| Kandiyohi County | 13 | 215 MW |
| Nicollet County | 13 | 16.5 MW |
| Wabasha County | 13 | 63.9 MW |
| Hennepin County | 12 | 13.2 MW |
| Winona County | 11 | 16.7 MW |
| Lyon County | 10 | 314.3 MW |
| Clay County | 9 | 926 MW |
| Murray County | 9 | 257.7 MW |
| Steele County | 8 | 14.4 MW |
| Scott County | 7 | 10.1 MW |
| Yellow Medicine County | 6 | 301 MW |
| Douglas County | 5 | 47.5 MW |
| Fillmore County | 5 | 102 MW |
| Freeborn County | 5 | 206.5 MW |
| Mower County | 5 | 535 MW |
| Sibley County | 5 | 7.3 MW |
| Meeker County | 4 | 4 MW |
| Faribault County | 3 | 301.8 MW |
| Isanti County | 3 | 11.9 MW |
| Other counties (22) | 32 | 2.6 GW |
Keep exploring
- Minnesota 1,517 projects, all technologies
- Solar in California 1,417 projects
- Solar in Texas 1,091 projects
- Solar in New York 910 projects
- Solar in North Carolina 856 projects
- Solar in Illinois 757 projects
- Solar in Massachusetts 587 projects
- Solar in New Jersey 459 projects
- Solar in Virginia 348 projects
- Solar in Florida 252 projects
- Solar in Arizona 218 projects
- Solar in Georgia 174 projects
- Solar in Nevada 148 projects
- All states
- Data centers
- Grid operators
Source. U.S. Energy Information Administration Form EIA-860M and ISO/RTO interconnection queues, compiled by FieldProspects.