Solar projects in Virginia
Solar has 348 planned and operating projects tracked in Virginia, totaling 25.9 GW. 199 are planned and 149 are operating. Pittsylvania County leads with 20 projects and 1.3 GW. The largest is Blackwater Solar at 800 MW. Statewide, Virginia tracks 1,118 projects across all technologies.
Data as of
| Project | Capacity |
|---|---|
| Blackwater Solar | 800 MW |
| Clover-Rawlings 500 kV | 700 MW |
| Bellflower Solar (VA) | 600 MW |
| Randolph Solar | 500 MW |
| Heritage - Wake 500 kV | 400 MW |
| County | Projects | Capacity |
|---|---|---|
| Pittsylvania County | 20 | 1.3 GW |
| Halifax County | 18 | 1.5 GW |
| Brunswick County | 14 | 3.4 GW |
| Charlotte County | 14 | 2.9 GW |
| Isle of Wight County | 13 | 1.1 GW |
| Chesterfield County | 11 | 333.6 MW |
| King and Queen County | 10 | 939.2 MW |
| Buckingham County | 8 | 658.5 MW |
| Campbell County | 8 | 442.9 MW |
| Cumberland County | 8 | 840 MW |
| Greensville County | 8 | 520 MW |
| Lancaster County | 8 | 794.5 MW |
| Powhatan County | 8 | 219.9 MW |
| Amelia County | 7 | 415 MW |
| Henry County | 7 | 380.9 MW |
| Louisa County | 7 | 351.3 MW |
| Lunenburg County | 7 | 433.9 MW |
| Westmoreland County | 7 | 167.9 MW |
| Chesapeake City | 6 | 255 MW |
| Prince Edward County | 6 | 356 MW |
| Richmond County | 6 | 376 MW |
| Wise County | 6 | 145.6 MW |
| Accomack County | 5 | 84.3 MW |
| Augusta County | 5 | 18.9 MW |
| Frederick County | 5 | 436.4 MW |
| Hanover County | 5 | 129.7 MW |
| Mecklenburg County | 5 | 349.9 MW |
| Prince George County | 5 | 223.7 MW |
| Suffolk City | 5 | 125 MW |
| Sussex County | 5 | 1.4 GW |
| Charles City | 4 | 744 MW |
| Culpeper County | 4 | 389 MW |
| Dickenson County | 4 | 120 MW |
| Fauquier County | 4 | 62.2 MW |
| Gloucester County | 4 | 193.8 MW |
| Henrico County | 4 | 80 MW |
| King William County | 4 | 178.8 MW |
| Rockingham County | 4 | 133.5 MW |
| Spotsylvania County | 4 | 500 MW |
| Surry County | 4 | 470.3 MW |
| Fluvanna County | 3 | 67 MW |
| Goochland County | 3 | 45 MW |
| James City | 3 | 44.9 MW |
| Tazewell County | 3 | 183.3 MW |
| Other counties (33) | 49 | 2 GW |
Keep exploring
- Virginia 1,118 projects, all technologies
- Solar in California 1,417 projects
- Solar in Texas 1,091 projects
- Solar in New York 910 projects
- Solar in North Carolina 856 projects
- Solar in Minnesota 798 projects
- Solar in Illinois 757 projects
- Solar in Massachusetts 587 projects
- Solar in New Jersey 459 projects
- Solar in Florida 252 projects
- Solar in Arizona 218 projects
- Solar in Georgia 174 projects
- Solar in Nevada 148 projects
- All states
- Data centers
- Grid operators
Source. U.S. Energy Information Administration Form EIA-860M and ISO/RTO interconnection queues, compiled by FieldProspects.