Hydro projects in California
Hydro has 462 planned and operating projects tracked in California, totaling 15.4 GW. 12 are planned and 450 are operating. Shasta County leads with 48 projects and 2 GW. The largest is Helms Pumped Storage at 351 MW. Statewide, California tracks 3,934 projects across all technologies.
Data as of
| Project | Capacity |
|---|---|
| Helms Pumped Storage | 351 MW |
| Castaic | 271 MW |
| Haiwee Pumped Storage Project | 250 MW |
| Whale Rock Pumped Storage Hydro Project | 200 MW |
| J S Eastwood | 199.8 MW |
| County | Projects | Capacity |
|---|---|---|
| Shasta County | 48 | 2 GW |
| Fresno County | 39 | 2.5 GW |
| Los Angeles County | 32 | 2 GW |
| Tuolumne County | 27 | 1.1 GW |
| Inyo County | 25 | 1.1 GW |
| Butte County | 24 | 1.2 GW |
| San Bernardino County | 23 | 466.1 MW |
| Placer County | 18 | 410.3 MW |
| El Dorado County | 16 | 767.6 MW |
| Imperial County | 16 | 88.3 MW |
| Merced County | 16 | 455.3 MW |
| Plumas County | 15 | 570.3 MW |
| Riverside County | 14 | 49.6 MW |
| Nevada County | 12 | 110.4 MW |
| Kern County | 11 | 104 MW |
| Madera County | 11 | 311.7 MW |
| Tulare County | 10 | 41.4 MW |
| Calaveras County | 9 | 284.6 MW |
| Stanislaus County | 9 | 16.9 MW |
| Amador County | 8 | 210.3 MW |
| Mono County | 7 | 102.4 MW |
| Trinity County | 7 | 153.2 MW |
| San Diego County | 6 | 14.5 MW |
| Tehama County | 6 | 26.5 MW |
| Mendocino County | 5 | 12.9 MW |
| Sacramento County | 5 | 212 MW |
| San Luis Obispo County | 5 | 604.4 MW |
| Siskiyou County | 5 | 7.1 MW |
| Lake County | 4 | 5.4 MW |
| Sierra County | 4 | 13.6 MW |
| Yuba County | 4 | 363.7 MW |
| Orange County | 3 | 12.3 MW |
| San Joaquin County | 3 | 10.8 MW |
| Solano County | 3 | 11.5 MW |
| Ventura County | 3 | 2.3 MW |
| Other counties (6) | 9 | 211.5 MW |
Keep exploring
- California 3,934 projects, all technologies
- Solar in California 1,417 projects
- Natural Gas in California 764 projects
- Battery Storage in California 679 projects
- All states
- Data centers
- Grid operators
Source. U.S. Energy Information Administration Form EIA-860M and ISO/RTO interconnection queues, compiled by FieldProspects.