Natural Gas projects in California
Natural Gas has 764 planned and operating projects tracked in California, totaling 41.7 GW. 16 are planned and 748 are operating. Los Angeles County leads with 171 projects and 9.3 GW. The largest is Ormond Beach at 806 MW. Statewide, California tracks 3,934 projects across all technologies.
Data as of
| Project | Capacity |
|---|---|
| Ormond Beach | 806 MW |
| Sunrise Power Improvement | 655.7 MW |
| AES Alamitos LLC | 495 MW |
| Colusa Generating Station | 349.4 MW |
| High Desert Power Plant | 333 MW |
| County | Projects | Capacity |
|---|---|---|
| Los Angeles County | 171 | 9.3 GW |
| Kern County | 81 | 5.6 GW |
| Santa Clara County | 57 | 1.7 GW |
| San Bernardino County | 55 | 2.4 GW |
| San Diego County | 52 | 3.1 GW |
| Contra Costa County | 30 | 3.8 GW |
| Fresno County | 29 | 1.2 GW |
| Riverside County | 29 | 1.9 GW |
| Orange County | 25 | 1.4 GW |
| Stanislaus County | 24 | 938.9 MW |
| Alameda County | 19 | 948.2 MW |
| Imperial County | 17 | 625.9 MW |
| Madera County | 16 | 49.6 MW |
| Monterey County | 16 | 1.7 GW |
| Tehama County | 16 | 46.4 MW |
| Sacramento County | 14 | 1.1 GW |
| San Joaquin County | 14 | 1.1 GW |
| Ventura County | 12 | 1.9 GW |
| Solano County | 11 | 308.8 MW |
| Humboldt County | 10 | 167 MW |
| Butte County | 9 | 11.4 MW |
| San Francisco County | 9 | 17.4 MW |
| Sutter County | 9 | 899.5 MW |
| Placer County | 7 | 291 MW |
| Shasta County | 6 | 183.1 MW |
| Kings County | 4 | 190.2 MW |
| Tulare County | 4 | 69.6 MW |
| Colusa County | 3 | 712.4 MW |
| San Mateo County | 3 | 8.1 MW |
| Santa Barbara County | 3 | 107.3 MW |
| Other counties (6) | 9 | 25.5 MW |
Keep exploring
- California 3,934 projects, all technologies
- Solar in California 1,417 projects
- Battery Storage in California 679 projects
- Hydro in California 462 projects
- Natural Gas in Texas 1,640 projects
- Natural Gas in Pennsylvania 254 projects
- Natural Gas in Ohio 190 projects
- All states
- Data centers
- Grid operators
Source. U.S. Energy Information Administration Form EIA-860M and ISO/RTO interconnection queues, compiled by FieldProspects.