Battery Storage projects in Texas
Battery Storage has 1,327 planned and operating projects tracked in Texas, totaling 207.8 GW. 1,065 are planned and 262 are operating. Brazoria County leads with 66 projects and 9.4 GW. The largest is Zeus Armstrong BESS at 1 GW. Statewide, Texas tracks 4,947 projects across all technologies.
Data as of
| Project | Capacity |
|---|---|
| Zeus Armstrong BESS | 1 GW |
| Zeus Scurry BESS | 1 GW |
| Kickstart Energy Storage VI | 1 GW |
| Prairie Point Energy Storage I | 1 GW |
| Nabla Energy Storage I | 750 MW |
| County | Projects | Capacity |
|---|---|---|
| Brazoria County | 66 | 9.4 GW |
| Harris County | 43 | 7.5 GW |
| Hidalgo County | 38 | 3.5 GW |
| Cameron County | 36 | 4.3 GW |
| Bexar County | 30 | 6.1 GW |
| Pecos County | 29 | 3.2 GW |
| Wharton County | 25 | 4.1 GW |
| Matagorda County | 22 | 2.8 GW |
| Robertson County | 21 | 3.4 GW |
| Reeves County | 19 | 1.5 GW |
| Fort Bend County | 18 | 3.1 GW |
| Galveston County | 18 | 3.1 GW |
| San Patricio County | 18 | 2.8 GW |
| Ector County | 16 | 1.6 GW |
| Milam County | 16 | 3.2 GW |
| Nueces County | 15 | 2.2 GW |
| Starr County | 15 | 1.4 GW |
| Webb County | 15 | 2.4 GW |
| Colorado County | 14 | 1.4 GW |
| Ellis County | 14 | 3.6 GW |
| Hill County | 14 | 2.8 GW |
| Scurry County | 14 | 2.4 GW |
| Dallas County | 13 | 1.5 GW |
| Austin County | 12 | 2.6 GW |
| Kaufman County | 12 | 1.4 GW |
| McLennan County | 12 | 2.1 GW |
| Travis County | 12 | 916.7 MW |
| Upton County | 12 | 1.8 GW |
| Victoria County | 12 | 1.9 GW |
| Wise County | 12 | 4.2 GW |
| Zapata County | 12 | 2.3 GW |
| Collin County | 11 | 1.6 GW |
| Crane County | 11 | 2.1 GW |
| Dimmit County | 11 | 1 GW |
| Freestone County | 11 | 1.6 GW |
| Howard County | 11 | 1.9 GW |
| Navarro County | 11 | 1.4 GW |
| Taylor County | 11 | 1.3 GW |
| Wilson County | 11 | 2.3 GW |
| Bell County | 10 | 2.1 GW |
| Glasscock County | 10 | 1.3 GW |
| Grimes County | 10 | 2.3 GW |
| Haskell County | 10 | 2.1 GW |
| Hopkins County | 10 | 1.8 GW |
| Jack County | 10 | 2.9 GW |
| Lamar County | 10 | 1.4 GW |
| Maverick County | 10 | 1.3 GW |
| Mitchell County | 10 | 3.9 GW |
| Ward County | 10 | 1 GW |
| Wichita County | 10 | 1.8 GW |
| Brown County | 9 | 1.8 GW |
| Caldwell County | 9 | 1.2 GW |
| Karnes County | 9 | 785.7 MW |
| Bee County | 8 | 782.8 MW |
| Borden County | 8 | 1.9 GW |
| Eastland County | 8 | 775.4 MW |
| Goliad County | 8 | 840.7 MW |
| Kinney County | 8 | 419.9 MW |
| Tarrant County | 8 | 921.5 MW |
| Wilbarger County | 8 | 1 GW |
| Atascosa County | 7 | 681.7 MW |
| Falls County | 7 | 291.8 MW |
| Henderson County | 7 | 1.4 GW |
| Hunt County | 7 | 1.4 GW |
| La Salle County | 7 | 809 MW |
| Leon County | 7 | 1.2 GW |
| Tom Green County | 7 | 1.3 GW |
| Van Zandt County | 7 | 934.5 MW |
| Andrews County | 6 | 1.2 GW |
| Archer County | 6 | 799.8 MW |
| Comanche County | 6 | 2 GW |
| Duval County | 6 | 964.4 MW |
| Fisher County | 6 | 429.9 MW |
| Franklin County | 6 | 465.4 MW |
| Guadalupe County | 6 | 1.3 GW |
| Houston County | 6 | 1.1 GW |
| Jackson County | 6 | 798.3 MW |
| Jones County | 6 | 1.5 GW |
| Nolan County | 6 | 1 GW |
| Zavala County | 6 | 996 MW |
| Anderson County | 5 | 693.8 MW |
| Angelina County | 5 | 547.2 MW |
| Bandera County | 5 | 240.8 MW |
| Bastrop County | 5 | 890.3 MW |
| Burnet County | 5 | 517.1 MW |
| Coke County | 5 | 718.3 MW |
| Cooke County | 5 | 777.6 MW |
| Crockett County | 5 | 825.1 MW |
| Dickens County | 5 | 1.2 GW |
| Frio County | 5 | 732 MW |
| Hardeman County | 5 | 1.1 GW |
| Lampasas County | 5 | 905.7 MW |
| Medina County | 5 | 745 MW |
| Schleicher County | 5 | 780.4 MW |
| Uvalde County | 5 | 426.6 MW |
| Val Verde County | 5 | 385.9 MW |
| Young County | 5 | 1.2 GW |
| Brooks County | 4 | 435 MW |
| Comal County | 4 | 1.1 GW |
| Dawson County | 4 | 200.3 MW |
| Denton County | 4 | 626 MW |
| Fayette County | 4 | 1 GW |
| Hood County | 4 | 775.9 MW |
| Jim Wells County | 4 | 132.9 MW |
| Limestone County | 4 | 257 MW |
| Madison County | 4 | 813.2 MW |
| Mills County | 4 | 671.4 MW |
| Swisher County | 4 | 703.9 MW |
| Waller County | 4 | 566 MW |
| Williamson County | 4 | 209.9 MW |
| Brazos County | 3 | 323.1 MW |
| Calhoun County | 3 | 317.5 MW |
| Callahan County | 3 | 483.2 MW |
| Chambers County | 3 | 542.6 MW |
| Concho County | 3 | 734.6 MW |
| Delta County | 3 | 189 MW |
| Fannin County | 3 | 733.8 MW |
| Hale County | 3 | 801.9 MW |
| Kimble County | 3 | 326.2 MW |
| Knox County | 3 | 280.9 MW |
| Martin County | 3 | 491.9 MW |
| Midland County | 3 | 610.3 MW |
| Montague County | 3 | 712.8 MW |
| Nacogdoches County | 3 | 611.5 MW |
| Parker County | 3 | 1.6 GW |
| Reagan County | 3 | 317.8 MW |
| Runnels County | 3 | 568.7 MW |
| Rusk County | 3 | 711.2 MW |
| Throckmorton County | 3 | 294.4 MW |
| Yoakum County | 3 | 714 MW |
| Other counties (66) | 96 | 15.8 GW |
Keep exploring
- Texas 4,947 projects, all technologies
- Natural Gas in Texas 1,640 projects
- Solar in Texas 1,091 projects
- Wind in Texas 438 projects
- Battery Storage in California 679 projects
- All states
- Data centers
- Grid operators
Source. U.S. Energy Information Administration Form EIA-860M and ISO/RTO interconnection queues, compiled by FieldProspects.